AUSTIN WALSH MEMORIAL TIME TRIAL

VETS MEN 45+

13.5 K (8.4 mi)

Place Num Name First Team Time Trial Diff Bonus/Pen
1 831 Haverstick Scott Red Rose 0:19:47 0:00:00 0:00:00
2 839 Desrochers Desi Schwinn Cn 0:19:52 0:00:05 0:00:00
3 837 Riley David Little Mt. 0:19:58 0:00:11 0:00:00
4 842 Vreugdenhi Darrell MRCC 0:20:03 0:00:16 0:00:00
5 836 Lehman Steven Tri State 0:20:21 0:00:34 0:00:00
6 833 Clarke Gordon Newmarket 0:20:47 0:01:00 0:00:00
7 825 Grim Tom Tri State 0:20:48 0:01:01 0:00:00
8 816 Madison Lee GVCC 0:20:57 0:01:10 0:00:00
9 835 Steven Mario DC Velo 0:21:15 0:01:28 0:00:00
10 815 Williams Don FLCC OFRT 0:21:28 0:01:41 0:00:00
11 829 Kendziora Dennis Little Mt. 0:21:30 0:01:43 0:00:00
12 840 Hutcheon Doug ZZoom Velo 0:21:31 0:01:44 0:00:00
13 841 Strahl Grant New Market 0:21:31 0:01:44 0:00:00
14 821 Lunger Brett Delaware 0:21:32 0:01:45 0:00:00
15 822 Sommervill Alan Red Rose 0:21:43 0:01:56 0:00:00
16 827 Bogdan David Buffalo BC 0:21:49 0:02:02 0:00:00
17 814 Lauchle Gerald SVVC 0:21:58 0:02:11 0:00:00
18 828 Collette Jerry Unattached 0:22:03 0:02:16 0:00:00
19 811 McDonald Joseph Tioga VC 0:22:06 0:02:19 0:00:00
20 824 Orlando Howard Buffalo BC 0:22:23 0:02:36 0:00:00
21 817 Brozier Philip Glenwood 0:22:25 0:02:38 0:00:00
22 813 Price Thomas GVCC 0:22:26 0:02:39 0:00:00
23 826 Contreras Tony Champion 0:22:28 0:02:41 0:00:00
24 812 Carroll Patrick Buffalo BC 0:22:31 0:02:44 0:00:00
25 810 Luban Ed Onondaga 0:22:32 0:02:45 0:00:00
26 834 Faulkner Donald SVV 0:22:33 0:02:46 0:00:00
27 838 Breedlove Robert Little Mtn 0:22:33 0:02:46 0:00:00
28 809 Glick Paul Buffalo BC 0:22:47 0:03:00 0:00:00
29 830 McClory John Buffalo BC 0:22:47 0:03:00 0:00:00
30 823 Burnside David GVCC 0:22:52 0:03:05 0:00:00
31 843 Jamesson George BBC 0:23:06 0:03:19 0:00:00
32 819 Rich Robert QCW 0:23:26 0:03:39 0:00:00
33 818 Genest David NECSA 0:23:52 0:04:05 0:00:00
34 832 Dominick Chuck Onondaga 0:23:52 0:04:05 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services