AUSTIN WALSH MEMORIAL TIME TRIAL

SENIOR WOMEN 1/2/3

13.5 K (8.4 mi)

Place Num Name First Team Time Trial Diff Bonus/Pen
1 222 Emery Elizabeth Saturn 0:18:57 0:00:00 0:00:00
2 224 Demet Deirdre Saturn 0:19:13 0:00:16 0:00:00
3 234 Schuster Pam SaecoTimex 0:19:17 0:00:20 0:00:00
4 235 Roberge Giana SaecoTimex 0:19:27 0:00:30 0:00:00
5 230 Mayolo Tina PowerBar 0:20:05 0:01:08 0:00:00
6 275 Wilson Joan Emergent 0:20:18 0:01:21 0:00:00
7 233 Wenzel Kendra SaecoTimex 0:20:21 0:01:24 0:00:00
8 237 Pryde Susy SaecoTimex 0:20:23 0:01:26 0:00:00
9 273 Jenkins Louisa Shaklee 0:20:23 0:01:26 0:00:00
10 225 Livingston KarenBliss Saturn 0:20:27 0:01:30 0:00:00
11 231 Erdoes Kim PowerBar 0:20:34 0:01:37 0:00:00
12 232 Albert Heather PowerBar 0:20:43 0:01:46 0:00:00
13 255 Georgetti Mary Eurotek 0:20:44 0:01:47 0:00:00
14 227 Binney Cheryl RalphKlein 0:20:46 0:01:49 0:00:00
15 274 Freedman Nicole Shaklee 0:20:49 0:01:52 0:00:00
16 246 Griffiths Ward Safeway 0:20:52 0:01:55 0:00:00
17 245 Storrs Terri Buffalo BC 0:21:01 0:02:04 0:00:00
18 248 Kibelsbeck Laura HVVC 0:21:04 0:02:07 0:00:00
19 278 Dial Jennifer Sony 0:21:06 0:02:09 0:00:00
20 242 Pezzulo Tiffany Smart Fuel 0:21:14 0:02:17 0:00:00
21 229 Ferguson Cynthia RalphKlein 0:21:20 0:02:23 0:00:00
22 251 Jarvis Amy MBC 0:21:22 0:02:25 0:00:00
23 226 Holsten Joyce RalphKlein 0:21:30 0:02:33 0:00:00
24 228 Nicholson Christy RalphKlein 0:21:30 0:02:33 0:00:00
25 243 Maxwell Jennifer Team Fuji 0:21:31 0:02:34 0:00:00
26 247 Kolb Sandra PVCT 0:21:33 0:02:36 0:00:00
27 244 Kamm Annette Team Fuji 0:21:34 0:02:37 0:00:00
28 239 Blodgett Kim TeamAlcala 0:21:37 0:02:40 0:00:00
29 263 Bowman Andrea Pedalers 0:21:37 0:02:40 0:00:00
30 257 Rustoni Suzanne Wolverine 0:21:38 0:02:41 0:00:00
31 289 Greenhill Shannon Celestial 0:21:49 0:02:52 0:00:00
32 256 Aiken Inge Potomac 0:21:53 0:02:56 0:00:00
33 259 Francis Katherine A NECSA 0:21:55 0:02:58 0:00:00
34 285 Farrell Catherine Cornell 0:22:02 0:03:05 0:00:00
35 236 Krimmel Ellen SaecoTimex 0:22:07 0:03:10 0:00:00
36 268 McCullough Ashley Sony 0:22:13 0:03:16 0:00:00
37 254 Peck Heather Merlin 0:22:15 0:03:18 0:00:00
38 264 Smith Carolyn ACA 0:22:17 0:03:20 0:00:00
39 287 Lawson Megan BCA 0:22:19 0:03:22 0:00:00
40 267 Uhl Sarah FCCC 0:22:20 0:03:23 0:00:00
41 286 August Anne GVCC 0:22:22 0:03:25 0:00:00
42 252 Yoder Kelly ACA 0:22:27 0:03:30 0:00:00
43 288 Nardelli Laura Roar 0:22:33 0:03:36 0:00:00
44 240 Allen Mary CRCA 0:22:35 0:03:38 0:00:00
45 253 Gillman Leah Breakaway 0:22:45 0:03:48 0:00:00
46 271 Ricard Mary Altoona 0:22:46 0:03:49 0:00:00
47 265 Anderson Erin Tortuga 0:22:47 0:03:50 0:00:00
48 260 Kameron Julia A NECSA 0:22:53 0:03:56 0:00:00
49 281 Foulkes Sarah SnowValley 0:22:53 0:03:56 0:00:00
50 283 Bradley Julia Lakeshore 0:22:53 0:03:56 0:00:00
51 280 Sterling Eliz SVVC 0:22:55 0:03:58 0:00:00
52 276 Morris Emily NJCC 0:23:08 0:04:11 0:00:00
53 282 Willams Lindsay MikeFrayss 0:23:16 0:04:19 0:00:00
54 261 Begosh Elizabeth NECSA 0:23:18 0:04:21 0:00:00
55 279 Oinonen Anu Potomac 0:23:34 0:04:37 0:00:00
56 238 Baiman Heather TeamAlcala 0:23:44 0:04:47 0:00:00
57 241 KaWah Yeung HongKongCA 0:23:45 0:04:48 0:00:00
58 284 Pyjor Maogosha Lakeshore 0:23:49 0:04:52 0:00:00
59 258 Donnellan Katherine A NECSA 0:23:55 0:04:58 0:00:00
60 250 Gray Nancy FirstState 0:24:02 0:05:05 0:00:00
61 262 Genest Alicia A NECSA 0:24:25 0:05:28 0:00:00
62 249 Farrar Elizabeth SnowValley 0:25:34 0:06:37 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services