AUSTIN WALSH MEMORIAL TIME TRIAL

SENIOR MEN 3

13.5 K (8.4 mi)

Place Num Name First Team Time Trial Diff Bonus/Pen
1 355 Mazur Peter Team Jeep 0:18:50 0:00:00 0:00:00
2 309 Kuhn Mike Harrisburg 0:19:01 0:00:11 0:00:00
3 329 Batke Brian Hurst 0:19:03 0:00:13 0:00:00
4 315 Spinelli Justin NECSA 0:19:04 0:00:14 0:00:00
5 344 Elbers Noah NECSA 0:19:04 0:00:14 0:00:00
6 339 Applegate Andy Riptide 0:19:12 0:00:22 0:00:00
7 341 McDonald Joe Tioga VC 0:19:19 0:00:29 0:00:00
8 392 Williamson Bret Killington 0:19:22 0:00:32 0:00:00
9 361 Stafford Ben BCAV 0:19:25 0:00:35 0:00:00
10 352 Norton Michael Team Jeep 0:19:26 0:00:36 0:00:00
11 372 Quinn Dermot CRCA 0:19:29 0:00:39 0:00:00
12 316 Watkins Brad BGSU 0:19:31 0:00:41 0:00:00
13 338 Erdoes Peter Arlington 0:19:31 0:00:41 0:00:00
14 390 Henterly William HurstJense 0:19:33 0:00:43 0:00:00
15 347 Dickey Jeffrey NECSA 0:19:36 0:00:46 0:00:00
16 330 Owens Kevin Dayton CT 0:19:39 0:00:49 0:00:00
17 356 Sullivan Patrick NECSA 0:19:40 0:00:50 0:00:00
18 310 Hopkins Henry Jensen 0:19:41 0:00:51 0:00:00
19 313 Turner Nick OTR 0:19:44 0:00:54 0:00:00
20 369 Cotton Richard BPRegulato 0:19:45 0:00:55 0:00:00
21 303 Turner Todd FLCC 0:19:46 0:00:56 0:00:00
22 363 McCaughan Don Quacker 0:19:48 0:00:58 0:00:00
23 360 Wilhelm Brett CU Cycling 0:19:50 0:01:00 0:00:00
24 334 Mills Andrew NECSA 0:19:52 0:01:02 0:00:00
25 388 Chien Tim ROAR 0:19:52 0:01:02 0:00:00
26 318 Forbes Matt Bicycle Pl 0:19:53 0:01:03 0:00:00
27 349 Tobbe Tim Tioga VC 0:19:54 0:01:04 0:00:00
28 362 Brown Lincoln Montclair 0:19:55 0:01:05 0:00:00
29 306 Henry Scott Harrisburg 0:19:56 0:01:06 0:00:00
30 301 Silberman Mark Knapps 0:19:58 0:01:08 0:00:00
31 308 McKnight Michael GVCC 0:19:58 0:01:08 0:00:00
32 366 Orlandello L.E Regulators 0:19:58 0:01:08 0:00:00
33 319 Henry David Harrisburg 0:19:59 0:01:09 0:00:00
34 351 June Jon Arizona 0:20:00 0:01:10 0:00:00
35 365 Jamesson Ben Buffalo BC 0:20:01 0:01:11 0:00:00
36 348 Timinski Jeffery Pittsburgh 0:20:03 0:01:13 0:00:00
37 327 Yoder George ACA 0:20:04 0:01:14 0:00:00
38 326 Stewart Douglas OTR 0:20:09 0:01:19 0:00:00
39 322 Frueh Thomas TeamSummit 0:20:10 0:01:20 0:00:00
40 382 Walezak Matt Antoons 0:20:12 0:01:22 0:00:00
41 320 Haines Scott SVV 0:20:13 0:01:23 0:00:00
42 357 Chisholm Chris Cornwall 0:20:16 0:01:26 0:00:00
43 387 Adkins Patrick Sq Venezia 0:20:16 0:01:26 0:00:00
44 312 Junker Joel CRCA 0:20:18 0:01:28 0:00:00
45 325 Palmer Greg Unattached 0:20:18 0:01:28 0:00:00
46 328 Krisko Steve Tioga VC 0:20:21 0:01:31 0:00:00
47 374 Burgos Edgar CNC 0:20:23 0:01:33 0:00:00
48 302 Bender Erik ACA 0:20:25 0:01:35 0:00:00
49 311 Chan Harold Liberty 0:20:25 0:01:35 0:00:00
50 343 Webel Baird AMVC 0:20:25 0:01:35 0:00:00
51 376 Byrnes Daniel CNC 0:20:25 0:01:35 0:00:00
52 386 Salvaggio Joseph BBC 0:20:27 0:01:37 0:00:00
53 393 Korry John Unattached 0:20:27 0:01:37 0:00:00
54 340 Inconiglio Matt Stage 1 0:20:29 0:01:39 0:00:00
55 370 Rayles Jason DC Velo 0:20:32 0:01:42 0:00:00
56 364 Dee Michael Hill 0:20:36 0:01:46 0:00:00
57 375 Rechnitz Joshua CNC 0:20:38 0:01:48 0:00:00
58 385 Bushover Christopher Unattached 0:20:40 0:01:50 0:00:00
59 367 Scalis David HVVC 0:20:42 0:01:52 0:00:00
60 384 Leinbaugh Erryn Unattached 0:20:42 0:01:52 0:00:00
61 345 Riss Andrew CRCA 0:20:44 0:01:54 0:00:00
62 377 Johnson Boyd BBC 0:20:46 0:01:56 0:00:00
63 304 Hackett Jeff Unattached 0:20:47 0:01:57 0:00:00
64 354 Loprete Gregg Arizona 0:20:48 0:01:58 0:00:00
65 346 James Mitch Tioga VC 0:20:50 0:02:00 0:00:00
66 333 Girard Brian Tokeneke 0:20:52 0:02:02 0:00:00
67 395 McMillan Mark Kissena 0:20:53 0:02:03 0:00:00
68 373 Goodwin David Rich Sachs 0:20:54 0:02:04 0:00:00
69 323 Sammut John Cadieux 0:20:55 0:02:05 0:00:00
70 359 Moore Joe Team Roar 0:20:55 0:02:05 0:00:00
71 314 Wieczorek Brian ACA 0:20:56 0:02:06 0:00:00
72 353 Ramaadon Chris NECSA 0:20:57 0:02:07 0:00:00
73 331 Hawkes Craig Power Bar 0:21:00 0:02:10 0:00:00
74 371 Rich Kyle DFL BART 0:21:01 0:02:11 0:00:00
75 391 Barr Jason Red Rose 0:21:04 0:02:14 0:00:00
76 305 Campbell David CPBC 0:21:09 0:02:19 0:00:00
77 324 Rivet James Sportif 0:21:11 0:02:21 0:00:00
78 307 Troyer Greg Pittsburgh 0:21:12 0:02:22 0:00:00
79 317 Szymanski Michael Extreme 0:21:13 0:02:23 0:00:00
80 381 Nicoll Mark Pentey 0:21:14 0:02:24 0:00:00
81 383 Culpepper William GVBC 0:21:14 0:02:24 0:00:00
82 332 Clark Cliff AHRR 0:21:19 0:02:29 0:00:00
83 350 Rocheford Erik NECSA 0:21:19 0:02:29 0:00:00
84 335 Frey Matthews Pittsburgh 0:21:21 0:02:31 0:00:00
85 394 Walter Vonn Pittsburgh 0:21:23 0:02:33 0:00:00
86 321 Kendrick Thomas DC Velo 0:21:26 0:02:36 0:00:00
87 358 Corbett Frank Ambridge 0:21:32 0:02:42 0:00:00
88 368 Burns Ted NCVC 0:21:32 0:02:42 0:00:00
89 337 Jaqua Paul Wolverine 0:21:35 0:02:45 0:00:00
90 389 Kresge Brent Squadro 0:21:40 0:02:50 0:00:00
91 380 Collins Kevin HVCC 0:22:24 0:03:34 0:00:00
92 396 Sato Akira Tokeneke 0:22:36 0:03:46 0:00:00
93 336 Bush Andrew Unattached 0:23:02 0:04:12 0:00:00
94 378 Gordon David HVCC 0:23:04 0:04:14 0:00:00
             


to return to the Main Results Page


Copyright © 1998 by Case Web Services