AUSTIN WALSH MEMORIAL TIME TRIAL

SENIOR MEN PRO/1/2

13.5 K (8.4 mi)

Place Num Name First Team Time Trial Diff Bonus/Pen
1 80 Zabriskie David Team Jeep 0:17:59 0:00:00 0:00:00
2 7 Anand Mat Mercury CT 0:18:01 0:00:02 0:00:00
3 26 Davis Curt Wheelworks 0:18:09 0:00:10 0:00:00
4 11 Sbeih Adaam Nutra Fig 0:18:22 0:00:23 0:00:00
5 75 Davis Tom Team Jeap 0:18:22 0:00:23 0:00:00
6 103 Martin Paul Navigators 0:18:29 0:00:30 0:00:00
7 6 Rogers Thurlow Mercury CT 0:18:41 0:00:42 0:00:00
8 13 Swindlehur Burke Nutra Fig 0:18:41 0:00:42 0:00:00
9 111 Nealy Sean Kissena 0:18:47 0:00:48 0:00:00
10 74 Curran Lucas Team Jeep 0:18:48 0:00:49 0:00:00
11 65 Wenger David Fraysses 0:18:50 0:00:51 0:00:00
12 94 Powell Ashley   0:18:50 0:00:51 0:00:00
13 67 Guevara Manuel Alcaldia 0:18:59 0:01:00 0:00:00
14 5 Walters Mark Mercury CT 0:19:03 0:01:04 0:00:00
15 10 Gardner Alex Nutra Fig 0:19:04 0:01:05 0:00:00
16 32 Noakes Timothy Lombardis 0:19:05 0:01:06 0:00:00
17 73 Innes Billy Kissena 0:19:05 0:01:06 0:00:00
18 38 Wirsing Jonathan SnowValley 0:19:08 0:01:09 0:00:00
19 27 Monaghon Kevin Breakaway 0:19:11 0:01:12 0:00:00
20 41 Hammond Natt Eurotek 0:19:11 0:01:12 0:00:00
21 86 Dille Ken Matrix 0:19:11 0:01:12 0:00:00
22 87 Strasser Hans QCW 0:19:11 0:01:12 0:00:00
23 52 Barnhart Ron Allsport 0:19:13 0:01:14 0:00:00
24 98 McDonald Chris Mass Bay 0:19:13 0:01:14 0:00:00
25 105 McCartney Jason Iowa Spok 0:19:13 0:01:14 0:00:00
26 14 VanMarle Jason Nutra Fig 0:19:14 0:01:15 0:00:00
27 107 Gould Jason Breakaway 0:19:18 0:01:19 0:00:00
28 54 Browne Zach NCVC 0:19:19 0:01:20 0:00:00
29 30 Taylor Mike Lombardis 0:19:25 0:01:26 0:00:00
30 16 Sedlewick Dale One Plus 0:19:31 0:01:32 0:00:00
31 66 Dolby Robbie Pikes Peak 0:19:32 0:01:33 0:00:00
32 92 Tompkins Sean Domanics 0:19:32 0:01:33 0:00:00
33 33 Heaney Patrick Lombardis 0:19:33 0:01:34 0:00:00
34 8 Wordin John Mercury CT 0:19:34 0:01:35 0:00:00
35 53 Moglia Jay NCVC 0:19:34 0:01:35 0:00:00
36 90 Schmidt Chris NCVC 0:19:35 0:01:36 0:00:00
37 58 Humbert Chris   0:19:36 0:01:37 0:00:00
38 70 Martin Dave Montclair 0:19:36 0:01:37 0:00:00
39 31 Durso John Lombardis 0:19:38 0:01:39 0:00:00
40 91 Hardee Chris NCVC 0:19:39 0:01:40 0:00:00
41 102 Chapman Anthony Trek 0:19:39 0:01:40 0:00:00
42 37 Marks Torrey SnowValley 0:19:42 0:01:43 0:00:00
43 21 Chung Man Wai Hong Kong 0:19:43 0:01:44 0:00:00
44 85 Letendre Will Matrix 0:19:44 0:01:45 0:00:00
45 47 Christense Erik Enzymatic 0:19:51 0:01:52 0:00:00
46 63 Strain John BikeTherap 0:19:51 0:01:52 0:00:00
47 2 Feehan Jim Unattached 0:19:52 0:01:53 0:00:00
48 29 Hodnett James Lombardis 0:19:52 0:01:53 0:00:00
49 20 Po Wong Kam Hong Kong 0:19:53 0:01:54 0:00:00
50 60 Mannion Sean HVVC 0:19:53 0:01:54 0:00:00
51 56 Buchwald Kurt Team Col 0:19:54 0:01:55 0:00:00
52 108 Bruley Anthony Cadiex 0:19:54 0:01:55 0:00:00
53 88 Hamilton Joe Allsport 0:19:55 0:01:56 0:00:00
54 50 Miller Michael Allsport 0:19:56 0:01:57 0:00:00
55 81 Mills Alexander BikeTherap 0:19:58 0:01:59 0:00:00
56 72 Gray David Ski Market 0:19:59 0:02:00 0:00:00
57 25 Peck Chris Wheelworks 0:20:03 0:02:04 0:00:00
58 48 Nunez Branly Seguros 0:20:03 0:02:04 0:00:00
59 12 Schmeer Ron Nutra Fig 0:20:06 0:02:07 0:00:00
60 104 McCutchen David HVVC 0:20:06 0:02:07 0:00:00
61 109 Barlin Peter RemaxCRCA 0:20:09 0:02:10 0:00:00
62 84 Wagner Jason UW Madison 0:20:11 0:02:12 0:00:00
63 79 Thornton Josh Team Jeep 0:20:13 0:02:14 0:00:00
64 43 Riggio Philip Bayside 0:20:15 0:02:16 0:00:00
65 64 Dreyer Randy Redwood CT 0:20:16 0:02:17 0:00:00
66 55 Wagner James DC Velo 0:20:17 0:02:18 0:00:00
67 112 Knotts John   0:20:17 0:02:18 0:00:00
68 19 Prescott Shaw One Plus 0:20:18 0:02:19 0:00:00
69 44 Matthews John BikeDoctor 0:20:20 0:02:21 0:00:00
70 39 Wolfe David SLCC 0:20:23 0:02:24 0:00:00
71 18 Azola Tony One Plus 0:20:24 0:02:25 0:00:00
72 96 Pineda Oscar GSMengoni 0:20:27 0:02:28 0:00:00
73 46 Work Jr Wayne Enzymatic 0:20:28 0:02:29 0:00:00
74 62 Latt Dan Pittsburgh 0:20:28 0:02:29 0:00:00
75 36 Rittenhous Dean SnowValley 0:20:31 0:02:32 0:00:00
76 82 Watson Zach SCW 0:20:31 0:02:32 0:00:00
77 59 Cote Alan FCC 0:20:32 0:02:33 0:00:00
78 9 Cruz Tony Nutra Fig 0:20:33 0:02:34 0:00:00
79 61 Rutberg Jim Team FL 0:20:41 0:02:42 0:00:00
80 71 Autore Don Orlando 0:20:42 0:02:43 0:00:00
81 99 Rosenbarge Jacob Knapps 0:20:42 0:02:43 0:00:00
82 97 Pineda Juan GSMengoni 0:20:50 0:02:51 0:00:00
83 83 Goodpaster Bret Pittsburgh 0:20:51 0:02:52 0:00:00
84 100 Stewart Doug Florida 0:20:55 0:02:56 0:00:00
85 42 Rossi Jason Eurotek 0:20:58 0:02:59 0:00:00
86 34 Larsen Chris SnowValley 0:21:00 0:03:01 0:00:00
87 17 Okeefe Matt One Plus 0:21:01 0:03:02 0:00:00
88 40 Brumble IV Amos Lloyd Eurotek 0:21:02 0:03:03 0:00:00
89 24 Tie Ryan Wheelworks 0:21:06 0:03:07 0:00:00
90 78 Smith Josh Team Jeep 0:21:09 0:03:10 0:00:00
91 101 Zimlin Jared Florida 0:21:09 0:03:10 0:00:00
92 68 Lyle Chad Harrisburg 0:21:12 0:03:13 0:00:00
93 69 Bickling Steven Chesapeake 0:21:16 0:03:17 0:00:00
94 45 Chun Jeff BikeDoctor 0:21:17 0:03:18 0:00:00
95 76 Lopez Donny Team Jeep 0:21:19 0:03:20 0:00:00
96 110 Tate Walter   0:21:47 0:03:48 0:00:00
97 51 Grant Dave Allsport 0:21:55 0:03:56 0:00:00
98 93 Burton Jeremy HVVC 0:21:57 0:03:58 0:00:00
99 23 Lun HoSiu Hong Kong 0:22:03 0:04:04 0:00:00
100 22 Wah Ng Kwok Hong Kong 0:22:04 0:04:05 0:00:00
101 77 Loor Charlie Team Jeep 0:22:04 0:04:05 0:00:00
102 89 Chikotas Bryan Squadra 0:22:09 0:04:10 0:00:00
103 4 Hamblen Jon Axis 0:22:49 0:04:50 0:00:00
104 15 Smith Kyle One Plus 0:22:49 0:04:50 0:00:00
105 35 Rhodes Andy SnowValley 0:22:49 0:04:50 0:00:00
106 49 Marte Roselvert Seguros 0:22:49 0:04:50 0:00:00
107 57 Faulkner Elliott SVV 0:22:49 0:04:50 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services