AUSTIN WALSH MEMORIAL TIME TRIAL

JUNIOR MEN

Place Num. Name First Team Time Tri Diff   Bonus/Penalty
1 805 Luther Michael BBC 0:23:09 0:00:00 - 0:00:00
2 800 Norton Michael Jeep Eagle 0:23:48 0:00:39 - 0:00:00
3 801 Charcalla Jason Unattached 0:24:01 0:00:52 - 0:00:00
4 804 Murphy Chris Michigan 0:25:18 0:02:09 - 0:00:00
5 806 Johnson Boyd CC Lackers 0:25:25 0:02:16 - 0:00:00
6 803 Erdelyi Jonathan Jeep Eagle 0:25:35 0:02:26 - 0:00:00
7 807 Dickinson Gary Jardines 0:26:04 0:02:55 - 0:00:00
8 802 Kendziora Nicholas Bayshore 0:26:34 0:03:25 - 0:00:00
9 808 Garlapow Ross Unattached 0:26:37 0:03:28 - 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services