ZIPPO/CASE ROAD RACE

VETS MEN 45+

78 K (48 mi)

Place Num Name First Team Road Race Diff Bonus/Pen
1 839 Desrochers Desi Schwinn Cn 2:17:22 0:00:00 - 0:00:20
2 831 Haverstick Scott Red Rose 2:17:22 0:00:00 - 0:00:09
3 842 Vreugdenhi Darrell MRCC 2:17:22 0:00:00 - 0:00:01
4 833 Clarke Gordon Newmarket 2:17:31 0:00:09 - 0:00:05
5 815 Williams Don FLCC OFRT 2:17:36 0:00:14 - 0:00:00
6 821 Lunger Brett Delaware 2:17:42 0:00:20 - 0:00:00
7 841 Strahl Grant New Market 2:18:30 0:01:08 - 0:00:00
8 835 Steven Mario DC Velo 2:19:17 0:01:55 - 0:00:00
9 836 Lehman Steven Tri State 2:19:59 0:02:37 - 0:00:00
10 813 Price Thomas GVCC 2:20:31 0:03:09 - 0:00:00
11 837 Riley David Little Mt. 2:21:02 0:03:40 - 0:00:00
12 825 Grim Tom Tri State 2:22:36 0:05:14 - 0:00:00
13 822 Sommervill Alan Red Rose 2:22:36 0:05:14 - 0:00:00
14 827 Bogdan David Buffalo BC 2:22:36 0:05:14 - 0:00:00
15 812 Carroll Patrick Buffalo BC 2:22:36 0:05:14 - 0:00:00
16 840 Hutcheon Doug ZZoom Velo 2:22:45 0:05:23 - 0:00:00
17 816 Madison Lee GVCC 2:22:54 0:05:32 - 0:00:00
18 823 Burnside David GVCC 2:23:17 0:05:55 - 0:00:00
19 811 McDonald Joseph Tioga VC 2:26:15 0:08:53 - 0:00:00
20 810 Luban Ed Onondaga 2:27:56 0:10:34 - 0:00:00
21 834 Faulkner Donald SVV 2:27:56 0:10:34 - 0:00:00
22 838 Breedlove Robert Little Mtn 2:28:06 0:10:44 - 0:00:00
23 817 Brozier Philip Glenwood 2:28:50 0:11:28 - 0:00:00
24 829 Kendziora Dennis Little Mt. 2:29:22 0:12:00 - 0:00:00
25 809 Glick Paul Buffalo BC 2:29:25 0:12:03 - 0:00:00
26 818 Genest David NECSA 2:29:25 0:12:03 - 0:00:00
27 828 Collette Jerry Unattached 2:29:53 0:12:31 - 0:00:00
28 843 Jamesson George BBC 2:38:45 0:21:23 - 0:00:00
29 826 Contreras Tony Champion 2:39:25 0:22:03 - 0:00:00
30 814 Lauchle Gerald SVVC 2:40:53 0:23:31 - 0:00:00
31 830 McClory John Buffalo BC 2:42:26 0:25:04 - 0:00:00
32 824 Orlando Howard Buffalo BC 2:42:55 0:25:33 - 0:00:00
33 819 Rich Robert QCW 2:45:55 0:28:33 - 0:00:00
34 832 Dominick Chuck Onondaga 3:04:56 0:47:34 - 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services