ZIPPO/CASE ROAD RACE

SENIOR MEN 3

97 K (60 mi)

Place Num Name First Team Road Race Diff Bonus/Pen
1 347 Dickey Jeffrey NECSA 2:36:04 0:00:00 - 0:00:10
2 348 Timinski Jeffery Pittsburgh 2:36:05 0:00:01 - 0:00:06
3 388 Chien Tim ROAR 2:36:07 0:00:03 - 0:00:05
4 315 Spinelli Justin NECSA 2:36:08 0:00:04 - 0:00:10
5 349 Tobbe Tim Tioga VC 2:36:09 0:00:05 - 0:00:00
6 390 Henterly William HurstJense 2:36:09 0:00:05 - 0:00:00
7 389 Kresge Brent Squadro 2:36:09 0:00:05 - 0:00:00
8 391 Barr Jason Red Rose 2:36:09 0:00:05 - 0:00:00
9 355 Mazur Peter Team Jeep 2:36:09 0:00:05 - 0:00:06
10 362 Brown Lincoln Montclair 2:36:09 0:00:05 - 0:00:00
11 306 Henry Scott Harrisburg 2:36:09 0:00:05 - 0:00:02
12 308 McKnight Michael GVCC 2:36:09 0:00:05 - 0:00:00
13 309 Kuhn Mike Harrisburg 2:36:09 0:00:05 - 0:00:00
14 339 Applegate Andy Riptide 2:36:09 0:00:05 - 0:00:00
15 365 Jamesson Ben Buffalo BC 2:36:09 0:00:05 - 0:00:00
16 326 Stewart Douglas OTR 2:36:09 0:00:05 - 0:00:00
17 371 Rich Kyle DFL BART 2:36:09 0:00:05 - 0:00:00
18 329 Batke Brian Hurst 2:36:09 0:00:05 - 0:00:00
19 341 McDonald Joe Tioga VC 2:36:09 0:00:05 - 0:00:00
20 313 Turner Nick OTR 2:36:09 0:00:05 - 0:00:00
21 319 Henry David Harrisburg 2:36:09 0:00:05 - 0:00:00
22 366 Orlandello L.E Regulators 2:36:18 0:00:14 - 0:00:00
23 369 Cotton Richard BPRegulato 2:36:18 0:00:14 - 0:00:00
24 303 Turner Todd FLCC 2:36:18 0:00:14 - 0:00:00
25 318 Forbes Matt Bicycle Pl 2:37:42 0:01:38 - 0:00:00
26 392 Williamson Bret Killington 2:37:53 0:01:49 - 0:00:00
27 344 Elbers Noah NECSA 2:37:58 0:01:54 - 0:00:00
28 370 Rayles Jason DC Velo 2:39:54 0:03:50 - 0:00:00
29 393 Korry John Unattached 2:40:12 0:04:08 - 0:00:00
30 301 Silberman Mark Knapps 2:40:20 0:04:16 - 0:00:00
31 338 Erdoes Peter Arlington 2:40:25 0:04:21 - 0:00:00
32 356 Sullivan Patrick NECSA 2:40:31 0:04:27 - 0:00:00
33 327 Yoder George ACA 2:40:32 0:04:28 - 0:00:00
34 376 Byrnes Daniel CNC 2:40:53 0:04:49 - 0:00:00
35 377 Johnson Boyd BBC 2:40:54 0:04:50 - 0:00:00
36 387 Adkins Patrick Sq Venezia 2:40:54 0:04:50 - 0:00:01
37 331 Hawkes Craig Power Bar 2:40:54 0:04:50 - 0:00:00
38 373 Goodwin David Rich Sachs 2:40:59 0:04:55 - 0:00:05
39 340 Inconiglio Matt Stage 1 2:40:59 0:04:55 - 0:00:00
40 372 Quinn Dermot CRCA 2:40:59 0:04:55 - 0:00:00
41 364 Dee Michael Hill 2:40:59 0:04:55 - 0:00:00
42 324 Rivet James Sportif 2:40:59 0:04:55 - 0:00:00
43 310 Hopkins Henry Jensen 2:40:59 0:04:55 - 0:00:00
44 311 Chan Harold Liberty 2:41:08 0:05:04 - 0:00:00
45 320 Haines Scott SVV 2:41:28 0:05:24 - 0:00:00
46 359 Moore Joe Team Roar 2:41:28 0:05:24 - 0:00:00
47 381 Nicoll Mark Pentey 2:41:28 0:05:24 - 0:00:00
48 346 James Mitch Tioga VC 2:41:28 0:05:24 - 0:00:00
49 304 Hackett Jeff Unattached 2:41:28 0:05:24 - 0:00:00
50 374 Burgos Edgar CNC 2:41:28 0:05:24 - 0:00:00
51 316 Watkins Brad BGSU 2:41:34 0:05:30 - 0:00:00
52 386 Salvaggio Joseph BBC 2:41:34 0:05:30 - 0:00:00
53 345 Riss Andrew CRCA 2:41:37 0:05:33 - 0:00:00
54 382 Walezak Matt Antoons 2:41:46 0:05:42 - 0:00:00
55 343 Webel Baird AMVC 2:43:53 0:07:49 - 0:00:00
56 322 Frueh Thomas TeamSummit 2:45:03 0:08:59 - 0:00:00
57 328 Krisko Steve Tioga VC 2:45:03 0:08:59 - 0:00:00
58 312 Junker Joel CRCA 2:45:14 0:09:10 - 0:00:00
59 357 Chisholm Chris Cornwall 2:46:14 0:10:10 - 0:00:00
60 367 Scalis David HVVC 2:46:39 0:10:35 - 0:00:00
61 351 June Jon Arizona 2:46:39 0:10:35 - 0:00:00
62 383 Culpepper William GVBC 2:46:56 0:10:52 - 0:00:00
63 325 Palmer Greg Unattached 2:47:51 0:11:47 - 0:00:00
64 321 Kendrick Thomas DC Velo 2:49:23 0:13:19 - 0:00:00
65 323 Sammut John Cadieux 2:49:23 0:13:19 - 0:00:00
66 354 Loprete Gregg Arizona 2:49:23 0:13:19 - 0:00:00
67 305 Campbell David CPBC 2:49:23 0:13:19 - 0:00:00
68 332 Clark Cliff AHRR 2:49:32 0:13:28 - 0:00:00
69 334 Mills Andrew NECSA 2:49:46 0:13:42 - 0:00:00
70 394 Walter Vonn Pittsburgh 2:49:49 0:13:45 - 0:00:00
71 375 Rechnitz Joshua CNC 2:52:55 0:16:51 - 0:00:00
72 333 Girard Brian Tokeneke 2:53:37 0:17:33 - 0:00:00
73 302 Bender Erik ACA 2:53:52 0:17:48 - 0:00:00
74 385 Bushover Christopher Unattached 2:55:09 0:19:05 - 0:00:00
75 363 McCaughan Don Quacker 2:55:09 0:19:05 - 0:00:00
76 352 Norton Michael Team Jeep 2:55:09 0:19:05 - 0:00:00
77 368 Burns Ted NCVC 2:55:26 0:19:22 - 0:00:00
78 330 Owens Kevin Dayton CT 2:55:33 0:19:29 - 0:00:00
79 314 Wieczorek Brian ACA 2:55:48 0:19:44 - 0:00:00
80 358 Corbett Frank Ambridge 2:58:56 0:22:52 - 0:00:00
81 361 Stafford Ben BCAV 2:59:03 0:22:59 - 0:00:00
82 353 Ramaadon Chris NECSA 2:59:10 0:23:06 - 0:00:00
83 396 Sato Akira Tokeneke 2:59:48 0:23:44 - 0:00:00
84 317 Szymanski Michael Extreme 2:59:59 0:23:55 - 0:00:00
85 335 Frey Matthews Pittsburgh 3:01:08 0:25:04 - 0:00:00
86 360 Wilhelm Brett CU Cycling 3:02:03 0:25:59 - 0:00:00
87 337 Jaqua Paul Wolverine 3:04:52 0:28:48 - 0:00:00
88 384 Leinbaugh Erryn Unattached 3:06:46 0:30:42 - 0:00:00
89 395 McMillan Mark Kissena 3:11:19 0:35:15 - 0:00:00
90 378 Gordon David HVCC 3:14:33 0:38:29 - 0:00:00
91 350 Rocheford Erik NECSA 3:16:45 0:40:41 - 0:00:00
92 380 Collins Kevin HVCC 3:23:21 0:47:17 - 0:00:00
93 336 Bush Andrew Unattached 3:25:19 0:49:15 - 0:00:00
94 307 Troyer Greg Pittsburgh 0:00:00 0:00:00 - 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services