ZIPPO/CASE ROAD RACE

SENIOR MEN PRO/1/2

121 K (75 mi)

Place Num Name First Team Road Race Diff Bonus/Pen
1 7 Anand Mat Mercury CT 2:59:48 0:00:00 - 0:00:10
2 75 Davis Tom Team Jeep 3:00:13 0:00:25 - 0:00:06
3 33 Heaney Patrick Lombardis 3:00:14 0:00:26 - 0:00:02
4 26 Davis Curt Wheelworks 3:00:14 0:00:26 - 0:00:00
5 27 Monaghon Kevin Breakaway 3:00:14 0:00:26 - 0:00:00
6 6 Rogers Thurlow Mercury CT 3:00:14 0:00:26 - 0:00:00
7 9 Cruz Tony Nutra Fig 3:00:14 0:00:26 - 0:00:00
8 105 McCartney Jason Iowa Spok 3:00:14 0:00:26 - 0:00:00
9 5 Walters Mark Mercury CT 3:00:14 0:00:26 - 0:00:00
10 20 Po Wong Kam Hong Kong 3:00:14 0:00:26 - 0:00:00
11 37 Marks Torrey SnowValley 3:00:14 0:00:26 - 0:00:00
12 98 McDonald Chris Mass Bay 3:00:14 0:00:26 - 0:00:00
13 11 Sbeih Adaam Nutra Fig 3:00:14 0:00:26 - 0:00:00
14 4 Hamblen Jon Axis 3:00:14 0:00:26 - 0:00:00
15 41 Hammond Natt Eurotek 3:00:14 0:00:26 - 0:00:00
16 25 Peck Chris Wheelworks 3:00:14 0:00:26 - 0:00:00
17 80 Zabriskie David Team Jeep 3:00:14 0:00:26 - 0:00:00
18 40 Brumble IV Amos Lloyd Eurotek 3:00:14 0:00:26 - 0:00:00
19 111 Nealy Sean Kissena 3:00:14 0:00:26 - 0:00:00
20 94 Powell Ashley   3:00:14 0:00:26 - 0:00:00
21 103 Martin Paul Navigators 3:00:14 0:00:26 - 0:00:00
22 35 Rhodes Andy SnowValley 3:00:14 0:00:26 - 0:00:00
23 13 Swindlehur Burke Nutra Fig 3:00:14 0:00:26 - 0:00:00
24 102 Chapman Anthony Trek 3:00:14 0:00:26 - 0:00:00
25 16 Sedlewick Dale One Plus 3:00:14 0:00:26 - 0:00:00
26 67 Guevara Manuel Alcaldia 3:00:14 0:00:26 - 0:00:00
27 73 Innes Billy Kissena 3:00:14 0:00:26 - 0:00:00
28 58 Humbert Chris   3:00:14 0:00:26 - 0:00:00
29 21 Chung Man Wai Hong Kong 3:00:14 0:00:26 - 0:00:00
30 74 Curran Lucas Team Jeep 3:00:28 0:00:40 - 0:00:00
31 12 Schmeer Ron Nutra Fig 3:00:47 0:00:59 - 0:00:00
32 86 Dille Ken Matrix 3:03:13 0:03:25 - 0:00:00
33 96 Pineda Oscar GSMengoni 3:03:13 0:03:25 - 0:00:00
34 112 Knotts John   3:03:13 0:03:25 - 0:00:00
35 32 Noakes Timothy Lombardis 3:03:13 0:03:25 - 0:00:00
36 30 Taylor Mike Lombardis 3:03:19 0:03:31 - 0:00:00
37 52 Barnhart Ron Allsport 3:03:23 0:03:35 - 0:00:00
38 104 McCutchen David HVVC 3:03:23 0:03:35 - 0:00:00
39 34 Larsen Chris SnowValley 3:03:33 0:03:45 - 0:00:00
40 55 Wagner James DC Velo 3:03:33 0:03:45 - 0:00:00
41 109 Barlin Peter RemaxCRCA 3:05:30 0:05:42 - 0:00:00
42 61 Rutberg Jim Team FL 3:05:30 0:05:42 - 0:00:00
43 54 Browne Zach NCVC 3:05:30 0:05:42 - 0:00:00
44 66 Dolby Robbie Pikes Peak 3:05:30 0:05:42 - 0:00:00
45 38 Wirsing Jonathan SnowValley 3:05:30 0:05:42 - 0:00:00
46 53 Moglia Jay NCVC 3:05:30 0:05:42 - 0:00:00
47 76 Lopez Donny Team Jeep 3:05:30 0:05:42 - 0:00:00
48 31 Durso John Lombardis 3:05:30 0:05:42 - 0:00:00
49 87 Strasser Hans QCW 3:05:30 0:05:42 - 0:00:00
50 14 VanMarle Jason Nutra Fig 3:05:30 0:05:42 - 0:00:00
51 70 Martin Dave Montclair 3:05:30 0:05:42 - 0:00:00
52 93 Burton Jeremy HVVC 3:05:30 0:05:42 - 0:00:00
53 10 Gardner Alex Nutra Fig 3:05:30 0:05:42 - 0:00:00
54 81 Mills Alexander BikeTherap 3:05:30 0:05:42 - 0:00:00
55 42 Rossi Jason Eurotek 3:05:30 0:05:42 - 0:00:00
56 85 Letendre Will Matrix 3:05:30 0:05:42 - 0:00:00
57 57 Faulkner Elliott SVV 3:05:30 0:05:42 - 0:00:00
58 44 Matthews John BikeDoctor 3:05:30 0:05:42 - 0:00:00
59 8 Wordin John Mercury CT 3:05:30 0:05:42 - 0:00:00
60 72 Gray David Ski Market 3:05:30 0:05:42 - 0:00:00
61 110 Tate Walter   3:05:30 0:05:42 - 0:00:00
62 79 Thornton Josh Team Jeep 3:05:30 0:05:42 - 0:00:00
63 83 Goodpaster Bret Pittsburgh 3:05:30 0:05:42 - 0:00:00
64 64 Dreyer Randy Redwood CT 3:05:30 0:05:42 - 0:00:00
65 18 Azola Tony One Plus 3:05:30 0:05:42 - 0:00:00
66 91 Hardee Chris NCVC 3:05:30 0:05:42 - 0:00:00
67 36 Rittenhous Dean SnowValley 3:05:30 0:05:42 - 0:00:00
68 2 Feehan Jim Unattached 3:05:30 0:05:42 - 0:00:00
69 29 Hodnett James Lombardis 3:05:30 0:05:42 - 0:00:00
70 82 Watson Zach SCW 3:05:30 0:05:42 - 0:00:00
71 43 Riggio Philip Bayside 3:05:30 0:05:42 - 0:00:00
72 108 Bruley Anthony Cadiex 3:05:30 0:05:42 - 0:00:00
73 17 Okeefe Matt One Plus 3:05:30 0:05:42 - 0:00:00
74 59 Cote Alan FCC 3:05:53 0:06:05 - 0:00:00
75 69 Bickling Steven Chesapeake 3:05:53 0:06:05 - 0:00:00
76 90 Schmidt Chris NCVC 3:09:47 0:09:59 - 0:00:00
77 22 Wah Ng Kwok Hong Kong 3:10:05 0:10:17 - 0:00:00
78 99 Rosenbarge Jacob Knapps 3:10:05 0:10:17 - 0:00:00
79 23 Lun HoSiu Hong Kong 3:10:05 0:10:17 - 0:00:00
80 47 Christense Erik Enzymatic 3:12:25 0:12:37 - 0:00:00
81 84 Wagner Jason UW Madison 3:12:25 0:12:37 - 0:00:00
82 89 Chikotas Bryan Squadra 3:12:25 0:12:37 - 0:00:00
83 15 Smith Kyle One Plus 3:12:25 0:12:37 - 0:00:00
84 46 Work Jr Wayne Enzymatic 3:12:25 0:12:37 - 0:00:00
85 60 Mannion Sean HVVC 3:12:25 0:12:37 - 0:00:00
86 107 Gould Jason Breakaway 3:12:25 0:12:37 - 0:00:00
87 39 Wolfe David SLCC 3:12:25 0:12:37 - 0:00:00
88 65 Wenger David Fraysses 3:12:51 0:13:03 - 0:00:00
89 78 Smith Josh Team Jeep 3:16:29 0:16:41 - 0:00:00
90 56 Buchwald Kurt Team Col 3:16:39 0:16:51 - 0:00:00
91 45 Chun Jeff BikeDoctor 3:16:39 0:16:51 - 0:00:00
92 49 Marte Roselvert Seguros 3:16:39 0:16:51 - 0:00:00
93 50 Miller Michael Allsport 3:18:32 0:18:44 - 0:00:00
94 71 Autore Don Orlando 3:18:32 0:18:44 - 0:00:00
95 77 Loor Charlie Team Jeep 3:19:01 0:19:13 - 0:00:00
96 63 Strain John BikeTherap 3:19:11 0:19:23 - 0:00:00
97 51 Grant Dave Allsport 3:19:11 0:19:23 - 0:00:00
98 19 Prescott Shaw One Plus 3:19:22 0:19:34 - 0:00:00
99 100 Stewart Doug Florida 3:21:10 0:21:22 - 0:00:00
100 48 Nunez Branly Seguros 3:21:10 0:21:22 - 0:00:00
101 68 Lyle Chad Harrisburg 3:21:36 0:21:48 - 0:00:00
102 62 Latt Dan Pittsburgh 3:26:18 0:26:30 - 0:00:00
103 24 Tie Ryan Wheelworks 3:27:30 0:27:42 - 0:00:00
104 101 Zimlin Jared Florida 3:43:45 0:43:57 - 0:00:00
105 88 Hamilton Joe Allsport 0:00:00 0:00:00 - 0:00:00
106 92 Tompkins Sean Domanics 0:00:00 0:00:00 - 0:00:00
107 97 Pineda Juan GSMengoni 0:00:00 0:00:00 - 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services