ZIPPO/CASE ROAD RACE

JUNIOR MEN (10-14)

18 K (11 mi)

Place Num Name First Class Team Road Race Diff   Bonus/Pen
1 856 Wagner Kyle M 13-14 FCCC 0:29:31 0:00:00 - 0:00:10
2 871 Harris Kareem M 13-14 East Coast 0:29:31 0:00:00 - 0:00:06
3 855 Wickman Michael M 10-12 Peerless 0:29:31 0:00:00 - 0:00:02
4 854 Gravelle Andrew M 13-14 ARC 0:29:41 0:00:10 - 0:00:00
5 857 Lokes Will M 13-14 Cycledrome 0:30:59 0:01:28 - 0:00:00
6 850 Caldwell Michael M 13-14 Killington 0:31:06 0:01:35 - 0:00:00
7 872 Ruhl Chris M 10-12 East Coast 0:31:06 0:01:35 - 0:00:00
8 852 Lebas Konrad M 10-12 NECSA 0:31:06 0:01:35 - 0:00:00
9 863 Izyknoski Alexander M ?   0:31:06 0:01:35 - 0:00:00
10 851 Widger Travis M 10-12 Unattached 0:31:06 0:01:35 - 0:00:00
11 853 Hager Scott M 10-12 Buffalo BC 0:31:06 0:01:35 - 0:00:00
12 864 Rythewski Joshua M ?   0:31:06 0:01:35 - 0:00:00
13 859 Lowry Jeff M 10-12   0:32:10 0:02:39 - 0:00:00
14 862 Nenno Andy M 13-14 OCC 0:32:15 0:02:44 - 0:00:00
15 861 Nenno Nickolas M 10-12 OCC 0:35:53 0:06:22 - 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services