GENERAL CLASSIFICATION

VETS MEN 45+

Place Num Name First Team Time Trial Road Race Bon/Pen Total Diff
1 839 Desrochers Desi Schwinn Cn 0:19:52 2:17:22 - 0:00:20 2:36:54 0:00:00
2 831 Haverstick Scott Red Rose 0:19:47 2:17:22 - 0:00:09 2:37:00 0:00:06
3 842 Vreugdenhi Darrell MRCC 0:20:03 2:17:22 - 0:00:01 2:37:24 0:00:30
4 833 Clarke Gordon Newmarket 0:20:47 2:17:31 - 0:00:05 2:38:13 0:01:19
5 815 Williams Don FLCC OFRT 0:21:28 2:17:36 - 0:00:00 2:39:04 0:02:10
6 821 Lunger Brett Delaware 0:21:32 2:17:42 - 0:00:00 2:39:14 0:02:20
7 841 Strahl Grant New Market 0:21:31 2:18:30 - 0:00:00 2:40:01 0:03:07
8 836 Lehman Steven Tri State 0:20:21 2:19:59 - 0:00:00 2:40:20 0:03:26
9 835 Steven Mario DC Velo 0:21:15 2:19:17 - 0:00:00 2:40:32 0:03:38
10 837 Riley David Little Mt. 0:19:58 2:21:02 - 0:00:00 2:41:00 0:04:06
11 813 Price Thomas GVCC 0:22:26 2:20:31 - 0:00:00 2:42:57 0:06:03
12 825 Grim Tom Tri State 0:20:48 2:22:36 - 0:00:00 2:43:24 0:06:30
13 816 Madison Lee GVCC 0:20:57 2:22:54 - 0:00:00 2:43:51 0:06:57
14 840 Hutcheon Doug ZZoom Velo 0:21:31 2:22:45 - 0:00:00 2:44:16 0:07:22
15 822 Sommervill Alan Red Rose 0:21:43 2:22:36 - 0:00:00 2:44:19 0:07:25
16 827 Bogdan David Buffalo BC 0:21:49 2:22:36 - 0:00:00 2:44:25 0:07:31
17 812 Carroll Patrick Buffalo BC 0:22:31 2:22:36 - 0:00:00 2:45:07 0:08:13
18 823 Burnside David GVCC 0:22:52 2:23:17 - 0:00:00 2:46:09 0:09:15
19 811 McDonald Joseph Tioga VC 0:22:06 2:26:15 - 0:00:00 2:48:21 0:11:27
20 810 Luban Ed Onondaga 0:22:32 2:27:56 - 0:00:00 2:50:28 0:13:34
21 834 Faulkner Donald SVV 0:22:33 2:27:56 - 0:00:00 2:50:29 0:13:35
22 838 Breedlove Robert Little Mtn 0:22:33 2:28:06 - 0:00:00 2:50:39 0:13:45
23 829 Kendziora Dennis Little Mt. 0:21:30 2:29:22 - 0:00:00 2:50:52 0:13:58
24 817 Brozier Philip Glenwood 0:22:25 2:28:50 - 0:00:00 2:51:15 0:14:21
25 828 Collette Jerry Unattached 0:22:03 2:29:53 - 0:00:00 2:51:56 0:15:02
26 809 Glick Paul Buffalo BC 0:22:47 2:29:25 - 0:00:00 2:52:12 0:15:18
27 818 Genest David NECSA 0:23:52 2:29:25 - 0:00:00 2:53:17 0:16:23
28 843 Jamesson George BBC 0:23:06 2:38:45 - 0:00:00 3:01:51 0:24:57
29 826 Contreras Tony Champion 0:22:28 2:39:25 - 0:00:00 3:01:53 0:24:59
30 814 Lauchle Gerald SVVC 0:21:58 2:40:53 - 0:00:00 3:02:51 0:25:57
31 830 McClory John Buffalo BC 0:22:47 2:42:26 - 0:00:00 3:05:13 0:28:19
32 824 Orlando Howard Buffalo BC 0:22:23 2:42:55 - 0:00:00 3:05:18 0:28:24
33 819 Rich Robert QCW 0:23:26 2:45:55 - 0:00:00 3:09:21 0:32:27
34 832 Dominick Chuck Onondaga 0:23:52 3:04:56 - 0:00:00 3:28:48 0:51:54


to return to the Main Results Page


Copyright © 1998 by Case Web Services