GENERAL CLASSIFICATION

VETS MEN 35+

Place Num Name First Team Time Trial Road Race Criterum   Bon/Pen Total Diff
1 435 Swan Glenn FLCC 0:19:10 2:08:22 0:43:39 - 0:00:14 3:10:57 0:00:00
2 436 Simpson Stephen GVCC 0:19:21 2:08:20 0:43:40 - 0:00:15 3:11:06 0:00:09
3 445 Price Thomas ACA 0:19:51 2:08:22 0:43:39 - 0:00:16 3:11:36 0:00:39
4 425 Ketchum Steve GVCC 0:20:36 2:08:46 0:43:40 - 0:00:03 3:12:59 0:02:02
5 427 Kinney William Red Rose 0:20:03 2:09:27 0:43:40 - 0:00:00 3:13:10 0:02:13
6 429 Friel Peter Team Bano 0:19:49 2:09:51 0:43:41 - 0:00:00 3:13:21 0:02:24
7 454 Trainer Rick Killington 0:19:31 2:10:12 0:43:40 - 0:00:02 3:13:21 0:02:24
8 451 Wolf Richard Delaware 0:19:06 2:10:12 0:44:15 - 0:00:00 3:13:33 0:02:36
9 462 Howard Jonathan GVCC 0:20:01 2:10:12 0:43:40 - 0:00:00 3:13:53 0:02:56
10 444 Gravelle Edward ARC 0:20:02 2:12:10 0:43:39 - 0:00:00 3:15:51 0:04:54
11 437 Nadeau Gary PCVT 0:20:19 2:12:10 0:43:40 - 0:00:00 3:16:09 0:05:12
12 447 Cogswell Richard Bicycle Pl 0:22:02 2:10:12 0:44:15 - 0:00:03 3:16:26 0:05:29
13 441 Pandy Larry Little Mt. 0:20:15 2:13:07 0:43:39 - 0:00:00 3:17:01 0:06:04
14 458 Abramavici Tony Schwinn Cn 0:20:31 2:13:07 0:43:40 - 0:00:00 3:17:18 0:06:21
15 430 Kolodziewj Kevin Tri State 0:20:39 2:13:07 0:43:40 - 0:00:00 3:17:26 0:06:29
16 428 Butler Kevin Park Ridge 0:20:40 2:13:07 0:43:41 - 0:00:00 3:17:28 0:06:31
17 452 Moore John Buffalo BC 0:20:05 2:14:40 0:43:39 - 0:00:00 3:18:24 0:07:27
18 448 Mastrianni John Paradox BC 0:20:11 2:16:06 0:43:39 - 0:00:02 3:19:54 0:08:57
19 456 Pudoka Rick Little Mtn 0:20:39 2:15:10 0:44:15 - 0:00:00 3:20:04 0:09:07
20 453 Malagodi Mark Freddie Fu 0:21:23 2:16:06 0:43:41 - 0:00:00 3:21:10 0:10:13
21 461 Wright Kenneth GVCC 0:21:56 2:18:56 0:43:41 - 0:00:00 3:24:33 0:13:36
22 443 Stowe Robert GVCC 0:20:29 2:21:33 0:43:40 - 0:00:03 3:25:39 0:14:42
23 450 Wickman John Peerless 0:21:03 2:21:33 0:43:41 - 0:00:00 3:26:17 0:15:20
24 449 Toorongian Steve Buffalo BC 0:21:15 2:23:55 0:44:15 - 0:00:00 3:29:25 0:18:28
25 434 Gaunt Jay SVV 0:37:48 2:13:07 0:44:00 - 0:00:00 3:34:55 0:23:58
26 446 Febian John Buffalo BC 0:21:52 2:23:55 0:54:00 - 0:00:00 3:39:47 0:28:50
27 438 Melnychenk Andrew Tioga VC 0:20:19 2:10:12 0:00:00 - 0:00:00 0:00:00 0:00:00
28 460 Salman Arthur BBC 0:22:07 2:10:12 0:00:00 - 0:00:00 0:00:00 0:00:00
29 457 Lombart Al GVCC 0:21:03 2:12:10 0:00:00 - 0:00:00 0:00:00 0:00:00
30 432 Dodge Bob Metropolis 0:20:05 2:15:25 0:00:00 - 0:00:05 0:00:00 0:00:00
31 439 Hachadoori Robert Scott Bike 0:21:33 2:15:12 0:00:00 - 0:00:00 0:00:00 0:00:00
32 433 Gelman Ed PMVC 0:22:33 2:15:25 0:00:00 - 0:00:00 0:00:00 0:00:00
33 426 Burns Timothy Metropolis 0:20:43 2:17:49 0:00:00 - 0:00:00 0:00:00 0:00:00
34 431 Odorizio Jim Killington 0:20:41 2:18:50 0:00:00 - 0:00:00 0:00:00 0:00:00
35 440 Livingstoo Ronald CyclesBike 0:21:59 2:21:33 0:00:00 - 0:00:00 0:00:00 0:00:00
36 442 Hoover Bruce Buffalo BC 0:21:24 2:23:55 0:00:00 - 0:00:00 0:00:00 0:00:00
37 459 Neuman Robert BBC 0:22:57 2:30:25 0:00:00 - 0:00:00 0:00:00 0:00:00
38 463 Fuller Chris BBC 0:22:54 2:38:09 0:00:00 - 0:00:00 0:00:00 0:00:00
39 466 Rider     0:00:00 0:00:00 0:43:41 - 0:00:00 0:00:00 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services