GENERAL CLASSIFICATION

SENIOR WOMEN 4

Place Num Name Class Team Time Trial Road Race Criterum   Bon/Pen Total Diff
1 563 Bricker Karen Harrisburg 0:21:56 1:31:42 0:23:07 - 0:00:09 2:16:36 0:00:00
2 591 Worfel Allie Red Rose 0:23:16 1:31:42 0:23:07 - 0:00:20 2:17:45 0:01:09
3 582 Witucki Laurie Princeton 0:23:05 1:31:42 0:23:07 - 0:00:00 2:17:54 0:01:18
4 580 Reap Elizabeth Vortex 0:23:16 1:31:42 0:23:07 - 0:00:07 2:17:58 0:01:22
5 560 Oesterling Kristine Harrisburg 0:23:23 1:31:42 0:23:07 - 0:00:00 2:18:12 0:01:36
6 576 Smith Michele HVCC 0:23:09 1:31:42 0:23:24 - 0:00:00 2:18:15 0:01:39
7 569 Coleman Rosemary Unattached 0:23:37 1:31:42 0:23:15 - 0:00:03 2:18:31 0:01:55
8 571 Saint Christy Onondaga 0:23:42 1:31:42 0:23:15 - 0:00:00 2:18:39 0:02:03
9 566 Buchar Penny HVVC 0:24:07 1:31:42 0:23:11 - 0:00:06 2:18:54 0:02:18
10 575 Garretson Jenny HVCC 0:24:05 1:31:42 0:23:15 - 0:00:05 2:18:57 0:02:21
11 568 Tallman Julie DEVO 0:24:05 1:31:42 0:23:15 - 0:00:00 2:19:02 0:02:26
12 577 Archibald Kate Lakeshore 0:24:09 1:31:42 0:23:11 - 0:00:00 2:19:02 0:02:26
13 579 Schmidtfre Lisa BBC 0:24:13 1:31:42 0:23:15 - 0:00:00 2:19:10 0:02:34
14 574 Lodico Susanne VeloCity 0:25:24 1:31:42 0:23:15 - 0:00:00 2:20:21 0:03:45
15 572 Hiseman Sarah Lakeshore 0:25:04 1:38:17 0:23:24 - 0:00:00 2:26:45 0:10:09
16 562 Rule Joan Olean CC 0:25:42 1:49:05 0:00:00 - 0:00:00 0:00:00 0:00:00
17 573 Barber Jennifer Onondaga 0:26:11 1:48:40 0:00:00 - 0:00:00 0:00:00 0:00:00
18 565 Hubert Kristi EasternBlo 0:00:00 0:00:00 0:23:15 - 0:00:00 0:00:00 0:00:00
19 564 Fix Susan ACA 0:25:47 0:00:00 0:00:00 - 0:00:00 0:00:00 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services