GENERAL CLASSIFICATION

SENIOR WOMEN 1/2/3

Place Num Name First Team Time Trial Road Race Criterum   Bon/Pen Total Diff
1 234 Schuster Pam SaecoTimex 0:19:17 2:12:35 0:51:57 - 0:00:10 3:23:39 0:00:00
2 237 Pryde Susy SaecoTimex 0:20:23 2:12:59 0:51:18 - 0:00:06 3:24:34 0:00:55
3 273 Jenkins Louisa Shaklee 0:20:23 2:12:59 0:51:57 - 0:00:02 3:25:17 0:01:38
4 222 Emery Elizabeth Saturn 0:18:57 2:14:31 0:51:57 - 0:00:00 3:25:25 0:01:46
5 275 Wilson Joan Emergent 0:20:18 2:14:31 0:51:18 - 0:00:06 3:26:01 0:02:22
6 235 Roberge Giana SaecoTimex 0:19:27 2:15:20 0:51:18 - 0:00:02 3:26:03 0:02:24
7 230 Mayolo Tina PowerBar 0:20:05 2:16:48 0:51:57 - 0:00:00 3:28:50 0:05:11
8 233 Wenzel Kendra SaecoTimex 0:20:21 2:16:48 0:51:53 - 0:00:00 3:29:02 0:05:23
9 224 Demet Deirdre Saturn 0:19:13 2:18:42 0:51:18 - 0:00:10 3:29:03 0:05:24
10 227 Binney Cheryl RalphKlein 0:20:46 2:16:48 0:51:57 - 0:00:00 3:29:31 0:05:52
11 246 Griffiths Ward Safeway 0:20:52 2:16:48 0:51:57 - 0:00:00 3:29:37 0:05:58
12 278 Dial Jennifer Sony 0:21:06 2:16:48 0:51:57 - 0:00:00 3:29:51 0:06:12
13 229 Ferguson Cynthia RalphKlein 0:21:20 2:16:48 0:51:57 - 0:00:00 3:30:05 0:06:26
14 226 Holsten Joyce RalphKlein 0:21:30 2:16:48 0:51:57 - 0:00:00 3:30:15 0:06:36
15 274 Freedman Nicole Shaklee 0:20:49 2:17:50 0:51:57 - 0:00:00 3:30:36 0:06:57
16 256 Aiken Inge Potomac 0:21:53 2:16:48 0:51:57 - 0:00:00 3:30:38 0:06:59
17 231 Erdoes Kim PowerBar 0:20:34 2:18:42 0:51:57 - 0:00:00 3:31:13 0:07:34
18 232 Albert Heather PowerBar 0:20:43 2:18:42 0:51:57 - 0:00:00 3:31:22 0:07:43
19 263 Bowman Andrea Pedalers 0:21:37 2:17:55 0:52:11 - 0:00:00 3:31:43 0:08:04
20 228 Nicholson Christy RalphKlein 0:21:30 2:18:42 0:51:57 - 0:00:00 3:32:09 0:08:30
21 257 Rustoni Suzanne Wolverine 0:21:38 2:18:42 0:51:57 - 0:00:00 3:32:17 0:08:38
22 259 Francis Katherine A NECSA 0:21:55 2:16:48 0:53:38 - 0:00:00 3:32:21 0:08:42
23 247 Kolb Sandra PVCT 0:21:33 2:18:21 0:53:18 - 0:00:00 3:33:12 0:09:33
24 251 Jarvis Amy MBC 0:21:22 2:20:12 0:51:57 - 0:00:00 3:33:31 0:09:52
25 254 Peck Heather Merlin 0:22:15 2:18:42 0:53:18 - 0:00:00 3:34:15 0:10:36
26 244 Kamm Annette Team Fuji 0:21:34 2:20:52 0:51:57 - 0:00:00 3:34:23 0:10:44
27 281 Foulkes Sarah SnowValley 0:22:53 2:18:42 0:53:38 - 0:00:00 3:35:13 0:11:34
28 236 Krimmel Ellen SaecoTimex 0:22:07 2:21:16 0:52:09 - 0:00:00 3:35:32 0:11:53
29 239 Blodgett Kim TeamAlcala 0:21:37 2:22:04 0:52:20 - 0:00:00 3:36:01 0:12:22
30 243 Maxwell Jennifer Team Fuji 0:21:31 2:22:04 0:53:18 - 0:00:00 3:36:53 0:13:14
31 287 Lawson Megan BCA 0:22:19 2:21:59 0:53:38 - 0:00:00 3:37:56 0:14:17
32 288 Nardelli Laura Roar 0:22:33 2:22:04 0:53:38 - 0:00:00 3:38:15 0:14:36
33 252 Yoder Kelly ACA 0:22:27 2:22:32 0:53:38 - 0:00:00 3:38:37 0:14:58
34 225 Livingston KarenBliss Saturn 0:20:27 2:27:00 0:51:57 - 0:00:00 3:39:24 0:15:45
35 280 Sterling Eliz SVVC 0:22:55 2:23:29 0:53:38 - 0:00:00 3:40:02 0:16:23
36 261 Begosh Elizabeth NECSA 0:23:18 2:23:35 0:53:38 - 0:00:00 3:40:31 0:16:52
37 289 Greenhill Shannon Celestial 0:21:49 2:27:00 0:53:18 - 0:00:00 3:42:07 0:18:28
38 253 Gillman Leah Breakaway 0:22:45 2:26:27 0:53:38 - 0:00:00 3:42:50 0:19:11
39 265 Anderson Erin Tortuga 0:22:47 2:29:43 0:53:38 - 0:00:00 3:46:08 0:22:29
40 260 Kameron Julia A NECSA 0:22:53 2:33:30 0:52:25 - 0:00:00 3:48:48 0:25:09
41 282 Willams Lindsay MikeFrayss 0:23:16 2:35:31 0:53:38 - 0:00:00 3:52:25 0:28:46
42 258 Donnellan Katherine A NECSA 0:23:55 2:35:11 0:53:38 - 0:00:00 3:52:44 0:29:05
43 276 Morris Emily NJCC 0:23:08 2:45:55 0:53:18 - 0:00:00 4:02:21 0:38:42
44 242 Pezzulo Tiffany Smart Fuel 0:21:14 2:22:04 0:00:00 - 0:00:00 2:43:18 0:00:00
45 264 Smith Carolyn ACA 0:22:17 2:22:04 0:00:00 - 0:00:00 2:44:21 0:00:00
46 286 August Anne GVCC 0:22:22 2:22:13 0:00:00 - 0:00:00 2:44:35 0:00:00
47 245 Storrs Terri Buffalo BC 0:21:01 2:23:35 0:00:00 - 0:00:00 2:44:36 0:00:00
48 255 Georgetti Mary Eurotek 0:20:44 2:23:52 0:00:00 - 0:00:00 2:44:36 0:00:00
49 271 Ricard Mary Altoona 0:22:46 2:22:04 0:00:00 - 0:00:00 2:44:50 0:00:00
50 285 Farrell Catherine Cornell 0:22:02 2:23:23 0:00:00 - 0:00:00 2:45:25 0:00:00
51 240 Allen Mary CRCA 0:22:35 2:23:29 0:00:00 - 0:00:00 2:46:04 0:00:00
52 267 Uhl Sarah FCCC 0:22:20 2:23:45 0:00:00 - 0:00:00 2:46:05 0:00:00
53 283 Bradley Julia Lakeshore 0:22:53 2:23:35 0:00:00 - 0:00:00 2:46:28 0:00:00
54 250 Gray Nancy FirstState 0:24:02 2:23:35 0:00:00 - 0:00:00 2:47:37 0:00:00
55 268 McCullough Ashley Sony 0:22:13 2:26:27 0:00:00 - 0:00:00 2:48:40 0:00:00
56 248 Kibelsbeck Laura HVVC 0:21:04 2:29:53 0:00:00 - 0:00:00 2:50:57 0:00:00
57 238 Baiman Heather TeamAlcala 0:23:44 2:33:30 0:00:00 - 0:00:00 2:57:14 0:00:00
58 241 KaWah Yeung HongKongCA 0:23:45 2:33:30 0:00:00 - 0:00:00 2:57:15 0:00:00
59 249 Farrar Elizabeth SnowValley 0:25:34 2:35:05 0:00:00 - 0:00:00 3:00:39 0:00:00
60 262 Genest Alicia A NECSA 0:24:25 2:45:01 0:00:00 - 0:00:00 3:09:26 0:00:00
61 284 Pyjor Maogosha Lakeshore 0:23:49 2:47:19 0:00:00 - 0:00:00 3:11:08 0:00:00
62 279 Oinonen Anu Potomac 0:23:34 3:07:20 0:00:00 - 0:00:00 3:30:54 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services