GENERAL CLASSIFICATION

SENIOR MEN 5

Place Num Name First Class Team Time Trial Road Race Criterum   Bon/Pen Total Diff
1 636 Wortman Randy M 30-44 Altoona 0:20:28 1:24:30 0:21:34 - 0:00:30 2:06:02 0:00:00
2 640 Endres Jay M 30-44 Unattached 0:20:34 1:24:30 0:21:55 - 0:00:00 2:06:59 0:00:57
3 637 Marsh Daniel M 30-44 HVCC 0:21:06 1:24:30 0:21:45 - 0:00:08 2:07:13 0:01:11
4 654 Starsky Tim M <30 Park Ave 0:21:29 1:24:30 0:21:38 - 0:00:14 2:07:23 0:01:21
5 648 Strobel Robert M <30 Unattached 0:21:49 1:24:30 0:21:44 - 0:00:03 2:08:00 0:01:58
6 662 McKane Shawn M 30-44 BBC 0:21:49 1:24:30 0:21:44 - 0:00:00 2:08:03 0:02:01
7 646 Bauer Michael M 30-44 Lake Cntry 0:21:57 1:24:47 0:22:06 - 0:00:00 2:08:50 0:02:48
8 651 Chasteen Kyle M <30 Unattached 0:22:00 1:24:47 0:22:09 - 0:00:00 2:08:56 0:02:54
9 643 Malee Jim M 30-44 SVVC 0:22:08 1:24:47 0:22:06 - 0:00:00 2:09:01 0:02:59
10 641 Opyrchal Lukasz M <30 HVCC 0:22:16 1:24:47 0:22:06 - 0:00:00 2:09:09 0:03:07
11 638 Widger Michael M 30-44 Unattached 0:22:08 1:24:30 0:22:38 - 0:00:00 2:09:16 0:03:14
12 642 McCraken Kevin M <30 Unattached 0:22:08 1:24:47 0:22:39 - 0:00:00 2:09:34 0:03:32
13 644 Pritchard Marc M 30-44 Unattached 0:22:14 1:24:47 0:22:39 - 0:00:00 2:09:40 0:03:38
14 660 Saint John M <30 Onondaga 0:23:01 1:24:47 0:22:04 - 0:00:00 2:09:52 0:03:50
15 650 Rosenberg Ronald M 30-44 Unattached 0:22:31 1:24:47 0:22:37 - 0:00:00 2:09:55 0:03:53
16 647 Greer Thomas M 30-44 Buffalo BC 0:23:29 1:24:47 0:22:38 - 0:00:00 2:10:54 0:04:52
17 653 Reeves Daniel M <30 HVCC 0:21:41 1:27:35 0:21:44 - 0:00:01 2:10:59 0:04:57
18 632 Eroh Todd M <30 SVV 0:24:04 1:24:47 0:22:38 - 0:00:00 2:11:29 0:05:27
19 645 Stewart Greg M 30-44 Olean CC 0:22:04 1:27:35 0:22:39 - 0:00:00 2:12:18 0:06:16
20 635 Thomas Chris M 30-44 Harrisburg 0:22:27 1:27:35 0:23:08 - 0:00:00 2:13:10 0:07:08
21 639 Bestine Ken M 30-44 Unattached 0:23:03 1:27:35 0:22:38 - 0:00:00 2:13:16 0:07:14
22 659 Hoth Greg M 30-44 BBC 0:23:42 1:37:11 0:21:54 - 0:00:00 2:22:47 0:16:45
23 669 Izykouski Alan M 30-44   0:00:00 1:24:30 0:21:44 - 0:00:05 0:00:00 0:00:00
24 656 Scott David M <30 Unattached 0:25:33 1:24:30 0:00:00 - 0:00:00 0:00:00 0:00:00
25 633 Korbich Greg M 30-44 Unattached 0:22:35 1:27:35 0:00:00 - 0:00:00 0:00:00 0:00:00
26 649 Wonderling James M 30-44   0:00:00 1:40:22 0:22:09 - 0:00:00 0:00:00 0:00:00
27 657 Herrick Trevor M <30 Unattached 0:25:24 1:37:11 0:00:00 - 0:00:00 0:00:00 0:00:00
28 655 Nenno Leo M >44 OCC 0:25:37 0:00:00 0:00:00 - 0:00:00 0:00:00 0:00:00
29 676 O Donnell Michael M 30-44   0:00:00 1:24:30 0:00:00 - 0:00:02 0:00:00 0:00:00
30 672 Dieteman Daniel M 30-44   0:00:00 1:24:47 0:00:00 - 0:00:00 0:00:00 0:00:00
31 675 Newrock Mark M 30-44   0:00:00 1:27:35 0:00:00 - 0:00:00 0:00:00 0:00:00
32 677 Hilyard Rob M ?   0:00:00 1:27:35 0:00:00 - 0:00:00 0:00:00 0:00:00
33 671 Conroy Brian M 30-44   0:00:00 1:33:54 0:00:00 - 0:00:00 0:00:00 0:00:00
34 670 Keeney Walter M <30   0:00:00 1:34:28 0:00:00 - 0:00:00 0:00:00 0:00:00
35 634 Zarnick Ed M 30-44 OCC 0:00:00 1:38:44 0:00:00 - 0:00:00 0:00:00 0:00:00
36 673 Nice Kristen M <30   0:00:00 1:38:44 0:00:00 - 0:00:00 0:00:00 0:00:00
37 674 Walk Rob M 30-44   0:00:00 1:38:44 0:00:00 - 0:00:00 0:00:00 0:00:00
38 661 Burt Robert M ? Unattached 0:00:00 2:17:56 0:00:00 - 0:00:00 0:00:00 0:00:00
39 631 Chao Theodore M <30 Knapps 0:00:00 0:00:00 0:00:00 - 0:00:00 0:00:00 0:00:00
40 652 Wojtowicz Ron M 30-44 Unattached 0:00:00 0:00:00 0:00:00 - 0:00:00 0:00:00 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services