GENERAL CLASSIFICATION

SENIOR MEN 4

Place Num Name First Team Time Trial Road Race Criterum   Bon/Pen Total Diff
1 922 Frick Joshua Extreme 0:18:42 2:08:07 0:43:56 - 0:00:22 3:10:23 0:00:00
2 895 Hoppert Jeff FLCC 0:20:01 2:08:07 0:43:41 - 0:00:05 3:11:44 0:01:21
3 893 Lambert Matt HVCC 0:20:12 2:08:07 0:43:43 - 0:00:00 3:12:02 0:01:39
4 941 McMenamin Barry NCVC 0:20:22 2:08:07 0:43:41 - 0:00:06 3:12:04 0:01:41
5 928 Isaacs Ryan HVCC 0:20:33 2:08:07 0:43:41 - 0:00:01 3:12:20 0:01:57
6 917 Ebiling David HVVC 0:19:26 2:10:54 0:43:39 - 0:00:07 3:13:52 0:03:29
7 957 Myers Matt Bikesportn 0:20:19 2:10:40 0:43:41 - 0:00:00 3:14:40 0:04:17
8 956 McGovern Patrick Murphy 0:20:23 2:10:37 0:43:43 - 0:00:00 3:14:43 0:04:20
9 906 Cole Ryan Unattached 0:20:41 2:10:30 0:43:39 - 0:00:05 3:14:45 0:04:22
10 886 Ruggery Joseph Bike Line 0:20:27 2:10:40 0:43:57 - 0:00:05 3:14:59 0:04:36
11 931 McMillan Daniel Unattached 0:20:27 2:10:37 0:43:57 - 0:00:00 3:15:01 0:04:38
12 890 Potter Steve Olean CC 0:21:01 2:10:51 0:43:43 - 0:00:00 3:15:35 0:05:12
13 876 Somers Mark GVCC 0:19:24 2:13:00 0:43:40 - 0:00:00 3:16:04 0:05:41
14 916 Brungard Matt GS Cianci 0:19:57 2:13:00 0:43:39 - 0:00:11 3:16:25 0:06:02
15 920 Willingham Scot CRCA 0:20:22 2:12:20 0:43:57 - 0:00:00 3:16:39 0:06:16
16 877 Smith Michael Monlegerey 0:21:19 2:13:00 0:43:45 - 0:00:00 3:18:04 0:07:41
17 883 Hendrickso Chad CPBC 0:21:12 2:13:23 0:43:41 - 0:00:00 3:18:16 0:07:53
18 924 Gilliland Kenneth Rutgers 0:21:30 2:13:06 0:43:57 - 0:00:00 3:18:33 0:08:10
19 892 Williams Jim R.O.A.R. 0:21:15 2:16:25 0:43:57 - 0:00:00 3:21:37 0:11:14
20 911 Poliseo Gregory CU Cycling 0:22:06 2:16:03 0:43:41 - 0:00:00 3:21:50 0:11:27
21 918 Smargiassi Randy Extreme 0:20:40 2:17:39 0:43:56 - 0:00:13 3:22:02 0:11:39
22 945 Robb Patrick Stony Crek 0:21:12 2:17:33 0:43:57 - 0:00:00 3:22:42 0:12:19
23 887 Hoisten Scott Killington 0:20:49 2:18:32 0:43:40 - 0:00:00 3:23:01 0:12:38
24 946 Sofianek Jay GVCC 0:21:06 2:13:00 0:54:00 - 0:00:00 3:28:06 0:17:43
25 881 Harrington Brendon FLCC 0:21:49 2:12:38 0:54:00 - 0:00:01 3:28:26 0:18:03
26 873 Bingham Tim Onondaga 0:21:36 2:14:00 0:56:00 - 0:00:00 3:31:36 0:21:13
27 944 Hargis Eric Stony Crek 0:21:23 2:17:33 0:54:00 - 0:00:00 3:32:56 0:22:33
28 952 Cej Chris BBC 0:21:22 2:29:12 0:43:40 - 0:00:00 3:34:14 0:23:51
29 891 Burr Will Breakaway 0:21:56 2:22:26 1:00:00 - 0:00:00 3:44:22 0:33:59
30 959 Mitcheltre Andy Unattached 0:20:33 2:08:07 0:00:00 - 0:00:00 0:00:00 0:00:00
31 889 Gargiulo Christian Cornell 0:20:22 2:10:30 0:00:00 - 0:00:00 0:00:00 0:00:00
32 947 Goyette Andre Cornwall 0:21:07 2:12:20 0:00:00 - 0:00:00 0:00:00 0:00:00
33 934 Washington Temple AMVC 0:21:18 2:12:20 0:00:00 - 0:00:00 0:00:00 0:00:00
34 955 Vissar Martin Murphy 0:20:54 2:13:00 0:00:00 - 0:00:00 0:00:00 0:00:00
35 874 Gray Douglas FirstState 0:20:49 2:13:12 0:00:00 - 0:00:00 0:00:00 0:00:00
36 937 Loughlin Tim Unattached 0:21:09 2:13:00 0:00:00 - 0:00:00 0:00:00 0:00:00
37 872 Benton David Buffalo BC 0:21:31 2:13:00 0:00:00 - 0:00:00 0:00:00 0:00:00
38 894 Martin Franz Main Line 0:22:07 2:13:00 0:00:00 - 0:00:00 0:00:00 0:00:00
39 910 Foster Dennis HVVC 0:21:12 2:16:09 0:00:00 - 0:00:00 0:00:00 0:00:00
40 880 Brillhart Dylan Harrisburg 0:21:18 2:16:24 0:00:00 - 0:00:00 0:00:00 0:00:00
41 954 Manning Michael Murphy 0:21:19 2:17:33 0:00:00 - 0:00:00 0:00:00 0:00:00
42 912 Oliver Mike Cadieux 0:21:51 2:17:39 0:00:00 - 0:00:00 0:00:00 0:00:00
43 908 Frick Mark Extreme 0:20:52 2:19:02 0:00:00 - 0:00:00 0:00:00 0:00:00
44 950 Sandberg Colin Pitt Satrn 0:21:28 2:18:32 0:00:00 - 0:00:00 0:00:00 0:00:00
45 949 Eggers Troy Tioga VC 0:22:48 2:18:49 0:00:00 - 0:00:00 0:00:00 0:00:00
46 875 Brecker Richard Buffalo BC 0:22:04 2:21:18 0:00:00 - 0:00:00 0:00:00 0:00:00
47 939 Krupat Jeremy HVVC 0:21:23 2:22:36 0:00:00 - 0:00:00 0:00:00 0:00:00
48 951 Lis Edward ROAR 0:21:52 2:22:31 0:00:00 - 0:00:00 0:00:00 0:00:00
49 898 Bolt III Vincent BuffaloMTB 0:21:06 2:23:30 0:00:00 - 0:00:05 0:00:00 0:00:00
50 919 Peace Jonathan HVVC 0:22:10 2:22:36 0:00:00 - 0:00:00 0:00:00 0:00:00
51 885 Warloski Paul Buffalo BC 0:22:17 2:22:31 0:00:00 - 0:00:00 0:00:00 0:00:00
52 953 OBrien Michael BBC 0:21:13 2:23:38 0:00:00 - 0:00:00 0:00:00 0:00:00
53 888 Greenblatt David Rutgers 0:21:40 2:23:14 0:00:00 - 0:00:00 0:00:00 0:00:00
54 914 Chickering Donald HVVC 0:22:11 2:22:57 0:00:00 - 0:00:00 0:00:00 0:00:00
55 958 Wood Owen GVVC 0:22:05 2:23:11 0:00:00 - 0:00:00 0:00:00 0:00:00
56 933 Tobey Robert Unattached 0:21:03 2:24:18 0:00:00 - 0:00:00 0:00:00 0:00:00
57 897 Marquette Ronald SVV 0:22:10 2:23:15 0:00:00 - 0:00:00 0:00:00 0:00:00
58 943 Tyrrell Shawn Stony Crek 0:20:43 2:24:58 0:00:00 - 0:00:00 0:00:00 0:00:00
59 938 Brushwood Paul Florida 0:21:25 2:24:35 0:00:00 - 0:00:00 0:00:00 0:00:00
60 913 Graham John Pittsburgh 0:22:43 2:23:44 0:00:00 - 0:00:00 0:00:00 0:00:00
61 882 Krupa Jeffrey AHRR 0:21:54 2:25:10 0:00:00 - 0:00:00 0:00:00 0:00:00
62 907 Jordan David Nantahala 0:21:14 2:30:19 0:00:00 - 0:00:00 0:00:00 0:00:00
63 940 Towler Stephen Florida 0:20:54 2:34:36 0:00:00 - 0:00:00 0:00:00 0:00:00
64 884 Doll Kevin GVCC 0:21:22 2:34:36 0:00:00 - 0:00:00 0:00:00 0:00:00
65 879 Hunter David FirstState 0:21:30 2:35:06 0:00:00 - 0:00:00 0:00:00 0:00:00
66 926 Eckley Kyle SVVC 0:22:05 2:34:36 0:00:00 - 0:00:00 0:00:00 0:00:00
67 927 Forrest William ACA 0:22:36 2:35:51 0:00:00 - 0:00:00 0:00:00 0:00:00
68 930 Koski Brian Stage One 0:22:53 2:35:51 0:00:00 - 0:00:00 0:00:00 0:00:00
69 870 Stiteler William Onondaga 0:22:54 2:39:48 0:00:00 - 0:00:00 0:00:00 0:00:00
70 923 Bennardo Guy ACA 0:22:09 2:46:29 0:00:00 - 0:00:00 0:00:00 0:00:00
71 948 Thomas Ken BBC 0:21:24 0:00:00 0:00:00 - 0:00:00 0:00:00 0:00:00
72 878 Trevett Jim Buffalo BC 0:24:06 0:00:00 0:00:00 - 0:00:00 0:00:00 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services