GENERAL CLASSIFICATION

SENIOR MEN 3

Place Num Name First Team Time Trial Road Race Criterum   Bon/Pen Total Diff
1 355 Mazur Peter Team Jeep 0:18:50 2:36:09 0:58:33 - 0:00:11 3:53:21 0:00:00
2 315 Spinelli Justin NECSA 0:19:04 2:36:08 0:58:33 - 0:00:17 3:53:28 0:00:07
3 309 Kuhn Mike Harrisburg 0:19:01 2:36:09 0:58:33 - 0:00:00 3:53:43 0:00:22
4 329 Batke Brian Hurst 0:19:03 2:36:09 0:58:33 - 0:00:00 3:53:45 0:00:24
5 347 Dickey Jeffrey NECSA 0:19:36 2:36:04 0:58:33 - 0:00:20 3:53:53 0:00:32
6 339 Applegate Andy Riptide 0:19:12 2:36:09 0:58:33 - 0:00:00 3:53:54 0:00:33
7 341 McDonald Joe Tioga VC 0:19:19 2:36:09 0:58:33 - 0:00:00 3:54:01 0:00:40
8 390 Henterly William HurstJense 0:19:33 2:36:09 0:58:33 - 0:00:02 3:54:13 0:00:52
9 313 Turner Nick OTR 0:19:44 2:36:09 0:58:33 - 0:00:02 3:54:24 0:01:03
10 388 Chien Tim ROAR 0:19:52 2:36:07 0:58:33 - 0:00:05 3:54:27 0:01:06
11 348 Timinski Jeffery Pittsburgh 0:20:03 2:36:05 0:58:33 - 0:00:06 3:54:35 0:01:14
12 306 Henry Scott Harrisburg 0:19:56 2:36:09 0:58:33 - 0:00:02 3:54:36 0:01:15
13 349 Tobbe Tim Tioga VC 0:19:54 2:36:09 0:58:33 - 0:00:00 3:54:36 0:01:15
14 369 Cotton Richard BPRegulato 0:19:45 2:36:18 0:58:33 - 0:00:00 3:54:36 0:01:15
15 303 Turner Todd FLCC 0:19:46 2:36:18 0:58:33 - 0:00:00 3:54:37 0:01:16
16 362 Brown Lincoln Montclair 0:19:55 2:36:09 0:58:33 - 0:00:00 3:54:37 0:01:16
17 319 Henry David Harrisburg 0:19:59 2:36:09 0:58:33 - 0:00:00 3:54:41 0:01:20
18 366 Orlandello L.E Regulators 0:19:58 2:36:18 0:58:33 - 0:00:00 3:54:49 0:01:28
19 326 Stewart Douglas OTR 0:20:09 2:36:09 0:58:33 - 0:00:00 3:54:51 0:01:30
20 344 Elbers Noah NECSA 0:19:04 2:37:58 0:58:33 - 0:00:01 3:55:34 0:02:13
21 371 Rich Kyle DFL BART 0:21:01 2:36:09 0:58:33 - 0:00:00 3:55:43 0:02:22
22 391 Barr Jason Red Rose 0:21:04 2:36:09 0:58:33 - 0:00:00 3:55:46 0:02:25
23 318 Forbes Matt Bicycle Pl 0:19:53 2:37:42 0:58:33 - 0:00:00 3:56:08 0:02:47
24 389 Kresge Brent Squadro 0:21:40 2:36:09 0:58:33 - 0:00:00 3:56:22 0:03:01
25 356 Sullivan Patrick NECSA 0:19:40 2:40:31 0:58:33 - 0:00:00 3:58:44 0:05:23
26 301 Silberman Mark Knapps 0:19:58 2:40:20 0:58:33 - 0:00:00 3:58:51 0:05:30
27 370 Rayles Jason DC Velo 0:20:32 2:39:54 0:58:33 - 0:00:00 3:58:59 0:05:38
28 372 Quinn Dermot CRCA 0:19:29 2:40:59 0:58:33 - 0:00:00 3:59:01 0:05:40
29 327 Yoder George ACA 0:20:04 2:40:32 0:58:33 - 0:00:00 3:59:09 0:05:48
30 393 Korry John Unattached 0:20:27 2:40:12 0:58:33 - 0:00:00 3:59:12 0:05:51
31 310 Hopkins Henry Jensen 0:19:41 2:40:59 0:58:33 - 0:00:00 3:59:13 0:05:52
32 316 Watkins Brad BGSU 0:19:31 2:41:34 0:58:33 - 0:00:13 3:59:25 0:06:04
33 387 Adkins Patrick Sq Venezia 0:20:16 2:40:54 0:58:33 - 0:00:01 3:59:42 0:06:21
34 376 Byrnes Daniel CNC 0:20:25 2:40:53 0:58:33 - 0:00:00 3:59:51 0:06:30
35 340 Inconiglio Matt Stage 1 0:20:29 2:40:59 0:58:33 - 0:00:00 4:00:01 0:06:40
36 331 Hawkes Craig Power Bar 0:21:00 2:40:54 0:58:33 - 0:00:00 4:00:27 0:07:06
37 320 Haines Scott SVV 0:20:13 2:41:28 0:58:59 - 0:00:00 4:00:40 0:07:19
38 359 Moore Joe Team Roar 0:20:55 2:41:28 0:58:33 - 0:00:00 4:00:56 0:07:35
39 381 Nicoll Mark Pentey 0:21:14 2:41:28 0:58:33 - 0:00:00 4:01:15 0:07:54
40 322 Frueh Thomas TeamSummit 0:20:10 2:45:03 0:58:33 - 0:00:00 4:03:46 0:10:25
41 325 Palmer Greg Unattached 0:20:18 2:47:51 0:58:33 - 0:00:00 4:06:42 0:13:21
42 383 Culpepper William GVBC 0:21:14 2:46:56 0:58:33 - 0:00:00 4:06:43 0:13:22
43 334 Mills Andrew NECSA 0:19:52 2:49:46 0:58:33 - 0:00:00 4:08:11 0:14:50
44 323 Sammut John Cadieux 0:20:55 2:49:23 0:58:33 - 0:00:00 4:08:51 0:15:30
45 352 Norton Michael Team Jeep 0:19:26 2:55:09 0:58:33 - 0:00:02 4:13:06 0:19:45
46 361 Stafford Ben BCAV 0:19:25 2:59:03 0:58:33 - 0:00:00 4:17:01 0:23:40
47 353 Ramaadon Chris NECSA 0:20:57 2:59:10 1:08:15 - 0:00:00 4:28:22 0:35:01
48 311 Chan Harold Liberty 0:20:25 2:41:08 1:42:24 - 0:00:00 4:43:57 0:50:36
49 375 Rechnitz Joshua CNC 0:20:38 2:52:55 1:32:12 - 0:00:00 4:45:45 0:52:24
50 312 Junker Joel CRCA 0:20:18 2:45:14 1:42:24 - 0:00:00 4:47:56 0:54:35
51 385 Bushover Christopher Unattached 0:20:40 2:55:09 1:32:12 - 0:00:00 4:48:01 0:54:40
52 335 Frey Matthews Pittsburgh 0:21:21 3:01:08 1:32:12 - 0:00:00 4:54:41 1:01:20
53 396 Sato Akira Tokeneke 0:22:36 2:59:48 1:47:30 - 0:00:00 5:09:54 1:16:33
54 395 McMillan Mark Kissena 0:20:53 3:11:19 1:44:57 - 0:00:00 5:17:09 1:23:48
55 350 Rocheford Erik NECSA 0:21:19 3:16:45 1:44:57 - 0:00:00 5:23:01 1:29:40
56 305 Campbell David CPBC 0:21:09 2:49:23 2:20:05 - 0:00:00 5:30:37 1:37:16
57 378 Gordon David HVCC 0:23:04 3:14:33 2:05:21 - 0:00:00 5:42:58 1:49:37
58 307 Troyer Greg Pittsburgh 0:21:12 0:00:00 1:44:57 - 0:00:00 0:00:00 0:00:00
59 308 McKnight Michael GVCC 0:19:58 2:36:09 0:00:00 - 0:00:00 0:00:00 0:00:00
60 365 Jamesson Ben Buffalo BC 0:20:01 2:36:09 0:00:00 - 0:00:00 0:00:00 0:00:00
61 392 Williamson Bret Killington 0:19:22 2:37:53 0:00:00 - 0:00:00 0:00:00 0:00:00
62 338 Erdoes Peter Arlington 0:19:31 2:40:25 0:00:00 - 0:00:00 0:00:00 0:00:00
63 364 Dee Michael Hill 0:20:36 2:40:59 0:00:00 - 0:00:00 0:00:00 0:00:00
64 377 Johnson Boyd BBC 0:20:46 2:40:54 0:00:00 - 0:00:00 0:00:00 0:00:00
65 373 Goodwin David Rich Sachs 0:20:54 2:40:59 0:00:00 - 0:00:05 0:00:00 3:01:48
66 374 Burgos Edgar CNC 0:20:23 2:41:28 0:00:00 - 0:00:00 0:00:00 0:00:00
67 382 Walezak Matt Antoons 0:20:12 2:41:46 0:00:00 - 0:00:00 0:00:00 0:00:00
68 386 Salvaggio Joseph BBC 0:20:27 2:41:34 0:00:00 - 0:00:00 0:00:00 0:00:00
69 324 Rivet James Sportif 0:21:11 2:40:59 0:00:00 - 0:00:00 0:00:00 0:00:00
70 304 Hackett Jeff Unattached 0:20:47 2:41:28 0:00:00 - 0:00:00 0:00:00 0:00:00
71 346 James Mitch Tioga VC 0:20:50 2:41:28 0:00:00 - 0:00:00 0:00:00 0:00:00
72 345 Riss Andrew CRCA 0:20:44 2:41:37 0:00:00 - 0:00:00 0:00:00 0:00:00
73 343 Webel Baird AMVC 0:20:25 2:43:53 0:00:00 - 0:00:00 0:00:00 0:00:00
74 328 Krisko Steve Tioga VC 0:20:21 2:45:03 0:00:00 - 0:00:00 0:00:00 0:00:00
75 357 Chisholm Chris Cornwall 0:20:16 2:46:14 0:00:00 - 0:00:00 0:00:00 0:00:00
76 351 June Jon Arizona 0:20:00 2:46:39 0:00:00 - 0:00:00 0:00:00 0:00:00
77 367 Scalis David HVVC 0:20:42 2:46:39 0:00:00 - 0:00:00 0:00:00 0:00:00
78 354 Loprete Gregg Arizona 0:20:48 2:49:23 0:00:00 - 0:00:00 0:00:00 0:00:00
79 321 Kendrick Thomas DC Velo 0:21:26 2:49:23 0:00:00 - 0:00:00 0:00:00 0:00:00
80 332 Clark Cliff AHRR 0:21:19 2:49:32 0:00:00 - 0:00:00 0:00:00 0:00:00
81 394 Walter Vonn Pittsburgh 0:21:23 2:49:49 0:00:00 - 0:00:00 0:00:00 0:00:00
82 302 Bender Erik ACA 0:20:25 2:53:52 0:00:00 - 0:00:00 0:00:00 0:00:00
83 333 Girard Brian Tokeneke 0:20:52 2:53:37 0:00:00 - 0:00:00 0:00:00 0:00:00
84 363 McCaughan Don Quacker 0:19:48 2:55:09 0:00:00 - 0:00:00 0:00:00 0:00:00
85 330 Owens Kevin Dayton CT 0:19:39 2:55:33 0:00:00 - 0:00:00 0:00:00 0:00:00
86 314 Wieczorek Brian ACA 0:20:56 2:55:48 0:00:00 - 0:00:00 0:00:00 0:00:00
87 368 Burns Ted NCVC 0:21:32 2:55:26 0:00:00 - 0:00:00 0:00:00 0:00:00
88 358 Corbett Frank Ambridge 0:21:32 2:58:56 0:00:00 - 0:00:00 0:00:00 0:00:00
89 317 Szymanski Michael Extreme 0:21:13 2:59:59 0:00:00 - 0:00:00 0:00:00 0:00:00
90 360 Wilhelm Brett CU Cycling 0:19:50 3:02:03 0:00:00 - 0:00:00 0:00:00 0:00:00
91 337 Jaqua Paul Wolverine 0:21:35 3:04:52 0:00:00 - 0:00:00 0:00:00 0:00:00
92 384 Leinbaugh Erryn Unattached 0:20:42 3:06:46 0:00:00 - 0:00:00 0:00:00 0:00:00
93 380 Collins Kevin HVCC 0:22:24 3:23:21 0:00:00 - 0:00:00 0:00:00 0:00:00
94 336 Bush Andrew Unattached 0:23:02 3:25:19 0:00:00 - 0:00:00 0:00:00 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services