GENERAL CLASSIFICATION

SENIOR MEN PRO/1/2

Place Num Name First Team Time Trial Road Race Criterum   Bon/Pen Total Diff
1 7 Anand Mat Mercury CT 0:18:01 2:59:48 1:02:55 - 0:00:10 4:20:34 0:00:00
2 80 Zabriskie David Team Jeep 0:17:59 3:00:14 1:02:55 - 0:00:00 4:21:08 0:00:34
3 26 Davis Curt Wheelworks 0:18:09 3:00:14 1:02:55 - 0:00:00 4:21:18 0:00:44
4 75 Davis Tom Team Jeep 0:18:22 3:00:13 1:02:55 - 0:00:06 4:21:24 0:00:50
5 11 Sbeih Adaam Nutra Fig 0:18:22 3:00:14 1:02:55 - 0:00:00 4:21:31 0:00:57
6 103 Martin Paul Navigators 0:18:29 3:00:14 1:02:55 - 0:00:00 4:21:38 0:01:04
7 105 McCartney Jason Iowa Spok 0:19:13 3:00:14 1:02:28 - 0:00:10 4:21:45 0:01:11
8 6 Rogers Thurlow Mercury CT 0:18:41 3:00:14 1:02:55 - 0:00:00 4:21:50 0:01:16
9 13 Swindlehur Burke Nutra Fig 0:18:41 3:00:14 1:02:55 - 0:00:00 4:21:50 0:01:16
10 111 Nealy Sean Kissena 0:18:47 3:00:14 1:02:55 - 0:00:00 4:21:56 0:01:22
11 94 Powell Ashley   0:18:50 3:00:14 1:02:55 - 0:00:02 4:21:57 0:01:23
12 67 Guevara Manuel Alcaldia 0:18:59 3:00:14 1:02:55 - 0:00:00 4:22:08 0:01:34
13 74 Curran Lucas Team Jeep 0:18:48 3:00:28 1:02:55 - 0:00:00 4:22:11 0:01:37
14 5 Walters Mark Mercury CT 0:19:03 3:00:14 1:02:55 - 0:00:00 4:22:12 0:01:38
15 27 Monaghon Kevin Breakaway 0:19:11 3:00:14 1:02:55 - 0:00:00 4:22:20 0:01:46
16 41 Hammond Natt Eurotek 0:19:11 3:00:14 1:02:55 - 0:00:00 4:22:20 0:01:46
17 98 McDonald Chris Mass Bay 0:19:13 3:00:14 1:02:55 - 0:00:00 4:22:22 0:01:48
18 16 Sedlewick Dale One Plus 0:19:31 3:00:14 1:02:55 - 0:00:00 4:22:40 0:02:06
19 33 Heaney Patrick Lombardis 0:19:33 3:00:14 1:02:55 - 0:00:02 4:22:40 0:02:06
20 21 Chung Man Wai Hong Kong 0:19:43 3:00:14 1:02:55 - 0:00:00 4:22:52 0:02:18
21 20 Po Wong Kam Hong Kong 0:19:53 3:00:14 1:02:55 - 0:00:00 4:23:02 0:02:28
22 40 Brumble IV Amos Lloyd Eurotek 0:21:02 3:00:14 1:02:55 - 0:00:00 4:24:11 0:03:37
23 96 Pineda Oscar GSMengoni 0:20:27 3:03:13 1:02:55 - 0:00:06 4:26:29 0:05:55
24 10 Gardner Alex Nutra Fig 0:19:04 3:05:30 1:02:55 - 0:00:00 4:27:29 0:06:55
25 14 VanMarle Jason Nutra Fig 0:19:14 3:05:30 1:02:55 - 0:00:00 4:27:39 0:07:05
26 8 Wordin John Mercury CT 0:19:34 3:05:30 1:02:55 - 0:00:00 4:27:59 0:07:25
27 31 Durso John Lombardis 0:19:38 3:05:30 1:02:55 - 0:00:00 4:28:03 0:07:29
28 32 Noakes Timothy Lombardis 0:19:05 3:03:13 1:05:52 - 0:00:00 4:28:10 0:07:36
29 72 Gray David Ski Market 0:19:59 3:05:30 1:02:55 - 0:00:00 4:28:24 0:07:50
30 76 Lopez Donny Team Jeep 0:21:19 3:05:30 1:02:55 - 0:00:00 4:29:44 0:09:10
31 83 Goodpaster Bret Pittsburgh 0:20:51 3:05:30 1:05:52 - 0:00:00 4:32:13 0:11:39
32 107 Gould Jason Breakaway 0:19:18 3:12:25 1:02:55 - 0:00:00 4:34:38 0:14:04
33 84 Wagner Jason UW Madison 0:20:11 3:12:25 1:02:55 - 0:00:00 4:35:31 0:14:57
34 65 Wenger David Fraysses 0:18:50 3:12:51 1:03:58 - 0:00:00 4:35:39 0:15:05
35 22 Wah Ng Kwok Hong Kong 0:22:04 3:10:05 1:05:52 - 0:00:00 4:38:01 0:17:27
36 25 Peck Chris Wheelworks 0:20:03 3:00:14 1:30:52 - 0:00:00 4:51:09 0:30:35
37 9 Cruz Tony Nutra Fig 0:20:33 3:00:14 1:30:52 - 0:00:00 4:51:39 0:31:05
38 30 Taylor Mike Lombardis 0:19:25 3:03:19 1:30:52 - 0:00:00 4:53:36 0:33:02
39 73 Innes Billy Kissena 0:19:05 3:00:14 1:34:39 - 0:00:00 4:53:58 0:33:24
40 58 Humbert Chris   0:19:36 3:00:14 1:38:26 - 0:00:00 4:58:16 0:37:42
41 108 Bruley Anthony Cadiex 0:19:54 3:05:30 1:34:39 - 0:00:00 5:00:03 0:39:29
42 61 Rutberg Jim Team FL 0:20:41 3:05:30 1:34:39 - 0:00:00 5:00:50 0:40:16
43 112 Knotts John   0:20:17 3:03:13 1:38:46 - 0:00:00 5:02:16 0:41:42
44 70 Martin Dave Montclair 0:19:36 3:05:30 1:40:20 - 0:00:00 5:05:26 0:44:52
45 23 Lun HoSiu Hong Kong 0:22:03 3:10:05 1:38:46 - 0:00:00 5:10:54 0:50:20
46 60 Mannion Sean HVVC 0:19:53 3:12:25 1:38:46 - 0:00:00 5:11:04 0:50:30
47 19 Prescott Shaw One Plus 0:20:18 3:19:22 1:34:39 - 0:00:00 5:14:19 0:53:45
48 78 Smith Josh Team Jeep 0:21:09 3:16:29 1:38:46 - 0:00:00 5:16:24 0:55:50
49 62 Latt Dan Pittsburgh 0:20:28 3:26:18 1:30:52 - 0:00:00 5:17:38 0:57:04
50 100 Stewart Doug Florida 0:20:55 3:21:10 1:38:46 - 0:00:00 5:20:51 1:00:17
51 102 Chapman Anthony Trek 0:19:39 3:00:14 0:00:00 - 0:00:00 3:19:53 0:00:00
52 37 Marks Torrey SnowValley 0:19:42 3:00:14 0:00:00 - 0:00:00 3:19:56 0:00:00
53 12 Schmeer Ron Nutra Fig 0:20:06 3:00:47 0:00:00 - 0:00:00 3:20:53 0:00:00
54 86 Dille Ken Matrix 0:19:11 3:03:13 0:00:00 - 0:00:00 3:22:24 0:00:00
55 52 Barnhart Ron Allsport 0:19:13 3:03:23 0:00:00 - 0:00:00 3:22:36 0:00:00
56 4 Hamblen Jon Axis 0:22:49 3:00:14 0:00:00 - 0:00:00 3:23:03 0:00:00
57 35 Rhodes Andy SnowValley 0:22:49 3:00:14 0:00:00 - 0:00:00 3:23:03 0:00:00
58 104 McCutchen David HVVC 0:20:06 3:03:23 0:00:00 - 0:00:00 3:23:29 0:00:00
59 55 Wagner James DC Velo 0:20:17 3:03:33 0:00:00 - 0:00:00 3:23:50 0:00:00
60 34 Larsen Chris SnowValley 0:21:00 3:03:33 0:00:00 - 0:00:00 3:24:33 0:00:00
61 38 Wirsing Jonathan SnowValley 0:19:08 3:05:30 0:00:00 - 0:00:00 3:24:38 0:00:00
62 87 Strasser Hans QCW 0:19:11 3:05:30 0:00:00 - 0:00:00 3:24:41 0:00:00
63 54 Browne Zach NCVC 0:19:19 3:05:30 0:00:00 - 0:00:00 3:24:49 0:00:00
64 66 Dolby Robbie Pikes Peak 0:19:32 3:05:30 0:00:00 - 0:00:00 3:25:02 0:00:00
65 53 Moglia Jay NCVC 0:19:34 3:05:30 0:00:00 - 0:00:00 3:25:04 0:00:00
66 91 Hardee Chris NCVC 0:19:39 3:05:30 0:00:00 - 0:00:00 3:25:09 0:00:00
67 85 Letendre Will Matrix 0:19:44 3:05:30 0:00:00 - 0:00:00 3:25:14 0:00:00
68 2 Feehan Jim Unattached 0:19:52 3:05:30 0:00:00 - 0:00:00 3:25:22 0:00:00
69 29 Hodnett James Lombardis 0:19:52 3:05:30 0:00:00 - 0:00:00 3:25:22 0:00:00
70 81 Mills Alexander BikeTherap 0:19:58 3:05:30 0:00:00 - 0:00:00 3:25:28 0:00:00
71 109 Barlin Peter RemaxCRCA 0:20:09 3:05:30 0:00:00 - 0:00:00 3:25:39 0:00:00
72 79 Thornton Josh Team Jeep 0:20:13 3:05:30 0:00:00 - 0:00:00 3:25:43 0:00:00
73 43 Riggio Philip Bayside 0:20:15 3:05:30 0:00:00 - 0:00:00 3:25:45 0:00:00
74 64 Dreyer Randy Redwood CT 0:20:16 3:05:30 0:00:00 - 0:00:00 3:25:46 0:00:00
75 44 Matthews John BikeDoctor 0:20:20 3:05:30 0:00:00 - 0:00:00 3:25:50 0:00:00
76 18 Azola Tony One Plus 0:20:24 3:05:30 0:00:00 - 0:00:00 3:25:54 0:00:00
77 36 Rittenhous Dean SnowValley 0:20:31 3:05:30 0:00:00 - 0:00:00 3:26:01 0:00:00
78 82 Watson Zach SCW 0:20:31 3:05:30 0:00:00 - 0:00:00 3:26:01 0:00:00
79 59 Cote Alan FCC 0:20:32 3:05:53 0:00:00 - 0:00:00 3:26:25 0:00:00
80 42 Rossi Jason Eurotek 0:20:58 3:05:30 0:00:00 - 0:00:00 3:26:28 0:00:00
81 17 Okeefe Matt One Plus 0:21:01 3:05:30 0:00:00 - 0:00:00 3:26:31 0:00:00
82 69 Bickling Steven Chesapeake 0:21:16 3:05:53 0:00:00 - 0:00:00 3:27:09 0:00:00
83 110 Tate Walter   0:21:47 3:05:30 0:00:00 - 0:00:00 3:27:17 0:00:00
84 93 Burton Jeremy HVVC 0:21:57 3:05:30 0:00:00 - 0:00:00 3:27:27 0:00:00
85 57 Faulkner Elliott SVV 0:22:49 3:05:30 0:00:00 - 0:00:00 3:28:19 0:00:00
86 90 Schmidt Chris NCVC 0:19:35 3:09:47 0:00:00 - 0:00:00 3:29:22 0:00:00
87 99 Rosenbarge Jacob Knapps 0:20:42 3:10:05 0:00:00 - 0:00:00 3:30:47 0:00:00
88 47 Christense Erik Enzymatic 0:19:51 3:12:25 0:00:00 - 0:00:00 3:32:16 0:00:00
89 39 Wolfe David SLCC 0:20:23 3:12:25 0:00:00 - 0:00:00 3:32:48 0:00:00
90 46 Work Jr Wayne Enzymatic 0:20:28 3:12:25 0:00:00 - 0:00:00 3:32:53 0:00:00
91 89 Chikotas Bryan Squadra 0:22:09 3:12:25 0:00:00 - 0:00:00 3:34:34 0:00:00
92 15 Smith Kyle One Plus 0:22:49 3:12:25 0:00:00 - 0:00:00 3:35:14 0:00:00
93 56 Buchwald Kurt Team Col 0:19:54 3:16:39 0:00:00 - 0:00:00 3:36:33 0:00:00
94 45 Chun Jeff BikeDoctor 0:21:17 3:16:39 0:00:00 - 0:00:00 3:37:56 0:00:00
95 50 Miller Michael Allsport 0:19:56 3:18:32 0:00:00 - 0:00:00 3:38:28 0:00:00
96 63 Strain John BikeTherap 0:19:51 3:19:11 0:00:00 - 0:00:00 3:39:02 0:00:00
97 71 Autore Don Orlando 0:20:42 3:18:32 0:00:00 - 0:00:00 3:39:14 0:00:00
98 49 Marte Roselvert Seguros 0:22:49 3:16:39 0:00:00 - 0:00:00 3:39:28 0:00:00
99 77 Loor Charlie Team Jeep 0:22:04 3:19:01 0:00:00 - 0:00:00 3:41:05 0:00:00
100 51 Grant Dave Allsport 0:21:55 3:19:11 0:00:00 - 0:00:00 3:41:06 0:00:00
101 48 Nunez Branly Seguros 0:20:03 3:21:10 0:00:00 - 0:00:00 3:41:13 0:00:00
102 68 Lyle Chad Harrisburg 0:21:12 3:21:36 0:00:00 - 0:00:00 3:42:48 0:00:00
103 24 Tie Ryan Wheelworks 0:21:06 3:27:30 0:00:00 - 0:00:00 3:48:36 0:00:00
104 101 Zimlin Jared Florida 0:21:09 3:43:45 0:00:00 - 0:00:00 4:04:54 0:00:00
105 92 Tompkins Sean Domanics 0:19:32 0:00:00 0:00:00 - 0:00:00 0:19:32 0:00:00
106 88 Hamilton Joe Allsport 0:19:55 0:00:00 0:00:00 - 0:00:00 0:19:55 0:00:00
107 97 Pineda Juan GSMengoni 0:20:50 0:00:00 0:00:00 - 0:00:00 0:20:50 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services