GENERAL CLASSIFICATION

JUNIOR MEN

Place Num. Name First Team TT (17K) RR (78K) CRIT (28K)   Bon/Pen Total Diff
1 805 Luther Michael BBC 0:23:09 2:16:58 0:42:40 - 0:00:21 3:22:26 0:00:00
2 800 Norton Michael Jeep Eagle 0:23:48 2:16:58 0:42:40 - 0:00:02 3:23:24 0:00:58
3 801 Charcalla Jason Unattached 0:24:01 2:17:37 0:42:40 - 0:00:03 3:24:15 0:01:49
4 803 Erdelyi Jonathan Jeep Eagle 0:25:35 2:17:37 0:42:40 - 0:00:13 3:25:39 0:03:13
5 806 Johnson Boyd CC Lakers 0:25:25 2:20:16 0:42:40 - 0:00:00 3:28:21 0:05:55
6 804 Murphy Chris Michigan 0:25:18 2:22:01 0:42:41 - 0:00:01 3:29:59 0:07:33
7 802 Kendziora Nicholas Bayshore 0:26:34 2:23:58 0:44:54 - 0:00:00 3:35:26 0:13:00
8 807 Dickinson Gary Jardines 0:26:04 2:24:40 0:44:54 - 0:00:00 3:35:38 0:13:12
9 808 Garlapow Ross Unattached 0:26:37 2:31:54 0:42:47 - 0:00:00 3:41:18 0:18:52


to return to the Main Results Page


Copyright © 1998 by Case Web Services