GENERAL CLASSIFICATION

JUNIOR MEN (10-14)

Place Num Name First Class Team Road Race Criterum   Bon/Pen Total Diff
1 856 Wagner Kyle M 13-14 FCCC 0:29:31 0:13:06 - 0:00:10 0:42:27 0:00:00
2 871 Harris Kareem M 13-14 East Coast 0:29:31 0:13:06 - 0:00:06 0:42:31 0:00:04
3 855 Wickman Michael M 10-12 Peerless 0:29:31 0:13:07 - 0:00:02 0:42:36 0:00:09
4 854 Gravelle Andrew M 13-14 ARC 0:29:41 0:13:06 - 0:00:00 0:42:47 0:00:20
5 857 Lokes Will M 13-14 Cycledrome 0:30:59 0:13:08 - 0:00:00 0:44:07 0:01:40
6 850 Caldwell Michael M 13-14 Killington 0:31:06 0:13:07 - 0:00:00 0:44:13 0:01:46
7 852 Lebas Konrad M 10-12 NECSA 0:31:06 0:13:07 - 0:00:00 0:44:13 0:01:46
8 863 Izyknoski Alexander M ?   0:31:06 0:13:07 - 0:00:00 0:44:13 0:01:46
9 872 Ruhl Chris M 10-12 East Coast 0:31:06 0:13:07 - 0:00:00 0:44:13 0:01:46
10 851 Widger Travis M 10-12 Unattached 0:31:06 0:13:08 - 0:00:00 0:44:14 0:01:47
11 864 Rythewski Joshua M ?   0:31:06 0:13:08 - 0:00:00 0:44:14 0:01:47
12 859 Lowry Jeff M 10-12   0:32:10 0:14:08 - 0:00:00 0:46:18 0:03:51
13 861 Nenno Nickolas M 10-12 OCC 0:35:53 0:14:08 - 0:00:00 0:50:01 0:07:34
14 853 Hager Scott M 10-12 Buffalo BC 0:31:06 0:00:00 - 0:00:00 0:31:06 0:00:00
15 862 Nenno Andy M 13-14 OCC 0:32:15 0:00:00 - 0:00:00 0:32:15 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services