BAXTER/SNOW MEMORIAL CRITERIUM

SENIOR WOMEN 4

20.6 K (12.8 mi)

Place Num Name First Team Criterum Diff Bonus/Pen
1 591 Worfel Allie Red Rose 0:23:07 0:00:00 - 0:00:10
2 563 Bricker Karen Harrisburg 0:23:07 0:00:00 - 0:00:07
3 580 Reap Elizabeth Vortex 0:23:07 0:00:00 - 0:00:07
4 582 Witucki Laurie Princeton 0:23:07 0:00:00 - 0:00:00
5 560 Oesterling Kristine Harrisburg 0:23:07 0:00:00 - 0:00:00
6 566 Buchar Penny HVVC 0:23:11 0:00:04 - 0:00:00
7 577 Archibald Kate Lakeshore 0:23:11 0:00:04 - 0:00:00
8 575 Garretson Jenny HVCC 0:23:15 0:00:08 - 0:00:00
9 579 Schmidtfre Lisa BBC 0:23:15 0:00:08 - 0:00:00
10 568 Tallman Julie DEVO 0:23:15 0:00:08 - 0:00:00
11 569 Coleman Rosemary Unattached 0:23:15 0:00:08 - 0:00:00
12 574 Lodico Susanne VeloCity 0:23:15 0:00:08 - 0:00:00
13 571 Saint Christy Onondaga 0:23:15 0:00:08 - 0:00:00
14 565 Hubert Kristi EasternBlo 0:23:15 0:00:08 - 0:00:00
15 572 Hiseman Sarah Lakeshore 0:23:24 0:00:17 - 0:00:00
16 576 Smith Michele HVCC 0:23:24 0:00:17 - 0:00:00
17 562 Rule Joan Olean CC 0:00:00 0:00:00 - 0:00:00
18 564 Fix Susan ACA 0:00:00 0:00:00 - 0:00:00
19 573 Barber Jennifer Onondaga 0:00:00 0:00:00 - 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services