BAXTER/SNOW MEMORIAL CRITERIUM

SENIOR WOMEN 1/2/3

34.4 K (21.2 mi)

Place Num Name First Team Criterum Diff Bonus/Pen
1 224 Demet Deirdre Saturn 0:51:18 0:00:00 - 0:00:10
2 275 Wilson Joan Emergent 0:51:18 0:00:00 - 0:00:06
3 235 Roberge Giana SaecoTimex 0:51:18 0:00:00 - 0:00:02
4 237 Pryde Susy SaecoTimex 0:51:18 0:00:00 - 0:00:00
5 233 Wenzel Kendra SaecoTimex 0:51:53 0:00:35 - 0:00:00
6 225 Livingston KarenBliss Saturn 0:51:57 0:00:39 - 0:00:00
7 244 Kamm Annette Team Fuji 0:51:57 0:00:39 - 0:00:00
8 274 Freedman Nicole Shaklee 0:51:57 0:00:39 - 0:00:00
9 229 Ferguson Cynthia RalphKlein 0:51:57 0:00:39 - 0:00:00
10 230 Mayolo Tina PowerBar 0:51:57 0:00:39 - 0:00:00
11 228 Nicholson Christy RalphKlein 0:51:57 0:00:39 - 0:00:00
12 234 Schuster Pam SaecoTimex 0:51:57 0:00:39 - 0:00:00
13 222 Emery Elizabeth Saturn 0:51:57 0:00:39 - 0:00:00
14 227 Binney Cheryl RalphKlein 0:51:57 0:00:39 - 0:00:00
15 273 Jenkins Louisa Shaklee 0:51:57 0:00:39 - 0:00:00
16 231 Erdoes Kim PowerBar 0:51:57 0:00:39 - 0:00:00
17 251 Jarvis Amy MBC 0:51:57 0:00:39 - 0:00:00
18 278 Dial Jennifer Sony 0:51:57 0:00:39 - 0:00:00
19 232 Albert Heather PowerBar 0:51:57 0:00:39 - 0:00:00
20 226 Holsten Joyce RalphKlein 0:51:57 0:00:39 - 0:00:00
21 246 Griffiths Ward Safeway 0:51:57 0:00:39 - 0:00:00
22 256 Aiken Inge Potomac 0:51:57 0:00:39 - 0:00:00
23 257 Rustoni Suzanne Wolverine 0:51:57 0:00:39 - 0:00:00
24 236 Krimmel Ellen SaecoTimex 0:52:09 0:00:51 - 0:00:00
25 263 Bowman Andrea Pedalers 0:52:11 0:00:53 - 0:00:00
26 239 Blodgett Kim TeamAlcala 0:52:20 0:01:02 - 0:00:00
27 260 Kameron Julia A NECSA 0:52:25 0:01:07 - 0:00:00
28 243 Maxwell Jennifer Team Fuji 0:53:18 0:02:00 - 0:00:00
29 289 Greenhill Shannon Celestial 0:53:18 0:02:00 - 0:00:00
30 254 Peck Heather Merlin 0:53:18 0:02:00 - 0:00:00
31 247 Kolb Sandra PVCT 0:53:18 0:02:00 - 0:00:00
32 276 Morris Emily NJCC 0:53:18 0:02:00 - 0:00:00
33 280 Sterling Eliz SVVC 0:53:38 0:02:20 - 0:00:00
34 288 Nardelli Laura Roar 0:53:38 0:02:20 - 0:00:00
35 259 Francis Katherine A NECSA 0:53:38 0:02:20 - 0:00:00
36 252 Yoder Kelly ACA 0:53:38 0:02:20 - 0:00:00
37 253 Gillman Leah Breakaway 0:53:38 0:02:20 - 0:00:00
38 265 Anderson Erin Tortuga 0:53:38 0:02:20 - 0:00:00
39 282 Willams Lindsay MikeFrayss 0:53:38 0:02:20 - 0:00:00
40 281 Foulkes Sarah SnowValley 0:53:38 0:02:20 - 0:00:00
41 261 Begosh Elizabeth NECSA 0:53:38 0:02:20 - 0:00:00
42 287 Lawson Megan BCA 0:53:38 0:02:20 - 0:00:00
43 258 Donnellan Katherine A NECSA 0:53:38 0:02:20 - 0:00:00
44 238 Baiman Heather TeamAlcala 0:00:00 0:00:00 - 0:00:00
45 240 Allen Mary CRCA 0:00:00 0:00:00 - 0:00:00
46 241 KaWah Yeung HongKongCA 0:00:00 0:00:00 - 0:00:00
47 242 Pezzulo Tiffany Smart Fuel 0:00:00 0:00:00 - 0:00:00
48 245 Storrs Terri Buffalo BC 0:00:00 0:00:00 - 0:00:00
49 248 Kibelsbeck Laura HVVC 0:00:00 0:00:00 - 0:00:00
50 249 Farrar Elizabeth SnowValley 0:00:00 0:00:00 - 0:00:00
51 250 Gray Nancy FirstState 0:00:00 0:00:00 - 0:00:00
52 255 Georgetti Mary Eurotek 0:00:00 0:00:00 - 0:00:00
53 262 Genest Alicia A NECSA 0:00:00 0:00:00 - 0:00:00
54 264 Smith Carolyn ACA 0:00:00 0:00:00 - 0:00:00
55 267 Uhl Sarah FCCC 0:00:00 0:00:00 - 0:00:00
56 268 McCullough Ashley Sony 0:00:00 0:00:00 - 0:00:00
57 271 Ricard Mary Altoona 0:00:00 0:00:00 - 0:00:00
58 279 Oinonen Anu Potomac 0:00:00 0:00:00 - 0:00:00
59 283 Bradley Julia Lakeshore 0:00:00 0:00:00 - 0:00:00
60 284 Pyjor Maogosha Lakeshore 0:00:00 0:00:00 - 0:00:00
61 285 Farrell Catherine Cornell 0:00:00 0:00:00 - 0:00:00
62 286 August Anne GVCC 0:00:00 0:00:00 - 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services