BAXTER/SNOW MEMORIAL CRITERIUM

SENIOR MEN 5

20.6 K (12.8 mi)

Place Num Name First Class Team Criterum Diff Bonus/Pen
1 636 Wortman Randy M 30-44 Altoona 0:21:34 0:00:00 - 0:00:15
2 654 Starsky Tim M <30 Park Ave 0:21:38 0:00:04 - 0:00:07
3 662 McKane Shawn M 30-44 BBC 0:21:44 0:00:10 - 0:00:00
4 669 Izykouski Alan M 30-44   0:21:44 0:00:10 - 0:00:05
5 653 Reeves Daniel M <30 HVCC 0:21:44 0:00:10 - 0:00:01
6 648 Strobel Robert M <30 Unattached 0:21:44 0:00:10 - 0:00:03
7 637 Marsh Daniel M 30-44 HVCC 0:21:45 0:00:11 - 0:00:05
8 659 Hoth Greg M 30-44 BBC 0:21:54 0:00:20 - 0:00:00
9 640 Endres Jay M 30-44 Unattached 0:21:55 0:00:21 - 0:00:00
10 660 Saint John M <30 Onondaga 0:22:04 0:00:30 - 0:00:00
11 646 Bauer Michael M 30-44 Lake Cntry 0:22:06 0:00:32 - 0:00:00
12 641 Opyrchal Lukasz M <30 HVCC 0:22:06 0:00:32 - 0:00:00
13 643 Malee Jim M 30-44 SVVC 0:22:06 0:00:32 - 0:00:00
14 651 Chasteen Kyle M <30 Unattached 0:22:09 0:00:35 - 0:00:00
15 649 Wonderling James M 30-44   0:22:09 0:00:35 - 0:00:00
16 650 Rosenberg Ronald M 30-44 Unattached 0:22:37 0:01:03 - 0:00:00
17 647 Greer Thomas M 30-44 Buffalo BC 0:22:38 0:01:04 - 0:00:00
18 639 Bestine Ken M 30-44 Unattached 0:22:38 0:01:04 - 0:00:00
19 638 Widger Michael M 30-44 Unattached 0:22:38 0:01:04 - 0:00:00
20 632 Eroh Todd M <30 SVV 0:22:38 0:01:04 - 0:00:00
21 644 Pritchard Marc M 30-44 Unattached 0:22:39 0:01:05 - 0:00:00
22 642 McCraken Kevin M <30 Unattached 0:22:39 0:01:05 - 0:00:00
23 645 Stewart Greg M 30-44 Olean CC 0:22:39 0:01:05 - 0:00:00
24 635 Thomas Chris M 30-44 Harrisburg 0:23:08 0:01:34 - 0:00:00
25 631 Chao Theodore M <30 Knapps 0:00:00 0:00:00 - 0:00:00
26 633 Korbich Greg M 30-44 Unattached 0:00:00 0:00:00 - 0:00:00
27 634 Zarnick Ed M 30-44 OCC 0:00:00 0:00:00 - 0:00:00
28 652 Wojtowicz Ron M 30-44 Unattached 0:00:00 0:00:00 - 0:00:00
29 655 Nenno Leo M >44 OCC 0:00:00 0:00:00 - 0:00:00
30 656 Scott David M <30 Unattached 0:00:00 0:00:00 - 0:00:00
31 657 Herrick Trevor M <30 Unattached 0:00:00 0:00:00 - 0:00:00
32 661 Burt Robert M ? Unattached 0:00:00 0:00:00 - 0:00:00
33 670 Keeney Walter M <30   0:00:00 0:00:00 - 0:00:00
34 671 Conroy Brian M 30-44   0:00:00 0:00:00 - 0:00:00
35 672 Dieteman Daniel M 30-44   0:00:00 0:00:00 - 0:00:00
36 673 Nice Kristen M <30   0:00:00 0:00:00 - 0:00:00
37 674 Walk Rob M 30-44   0:00:00 0:00:00 - 0:00:00
38 675 Newrock Mark M 30-44   0:00:00 0:00:00 - 0:00:00
39 676 O Donnell Michael M 30-44   0:00:00 0:00:00 - 0:00:00
40 677 Hilyard Rob M ?   0:00:00 0:00:00 - 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services