BAXTER/SNOW MEMORIAL CRITERIUM

SENIOR MEN 3

41.3 K (25.5 mi)

Place Num Name First Team Criterum Diff Bonus/Pen
1 316 Watkins Brad BGSU 0:58:33 0:00:00 - 0:00:13
2 347 Dickey Jeffrey NECSA 0:58:33 0:00:00 - 0:00:10
3 390 Henterly William HurstJense 0:58:33 0:00:00 - 0:00:02
4 366 Orlandello L.E Regulators 0:58:33 0:00:00 - 0:00:00
5 318 Forbes Matt Bicycle Pl 0:58:33 0:00:00 - 0:00:00
6 340 Inconiglio Matt Stage 1 0:58:33 0:00:00 - 0:00:00
7 348 Timinski Jeffery Pittsburgh 0:58:33 0:00:00 - 0:00:00
8 370 Rayles Jason DC Velo 0:58:33 0:00:00 - 0:00:00
9 301 Silberman Mark Knapps 0:58:33 0:00:00 - 0:00:00
10 391 Barr Jason Red Rose 0:58:33 0:00:00 - 0:00:00
11 322 Frueh Thomas TeamSummit 0:58:33 0:00:00 - 0:00:00
12 361 Stafford Ben BCAV 0:58:33 0:00:00 - 0:00:00
13 355 Mazur Peter Team Jeep 0:58:33 0:00:00 - 0:00:05
14 383 Culpepper William GVBC 0:58:33 0:00:00 - 0:00:00
15 323 Sammut John Cadieux 0:58:33 0:00:00 - 0:00:00
16 387 Adkins Patrick Sq Venezia 0:58:33 0:00:00 - 0:00:00
17 315 Spinelli Justin NECSA 0:58:33 0:00:00 - 0:00:07
18 309 Kuhn Mike Harrisburg 0:58:33 0:00:00 - 0:00:00
19 327 Yoder George ACA 0:58:33 0:00:00 - 0:00:00
20 359 Moore Joe Team Roar 0:58:33 0:00:00 - 0:00:00
21 313 Turner Nick OTR 0:58:33 0:00:00 - 0:00:02
22 339 Applegate Andy Riptide 0:58:33 0:00:00 - 0:00:00
23 326 Stewart Douglas OTR 0:58:33 0:00:00 - 0:00:00
24 388 Chien Tim ROAR 0:58:33 0:00:00 - 0:00:00
25 352 Norton Michael Team Jeep 0:58:33 0:00:00 - 0:00:02
26 376 Byrnes Daniel CNC 0:58:33 0:00:00 - 0:00:00
27 349 Tobbe Tim Tioga VC 0:58:33 0:00:00 - 0:00:00
28 362 Brown Lincoln Montclair 0:58:33 0:00:00 - 0:00:00
29 303 Turner Todd FLCC 0:58:33 0:00:00 - 0:00:00
30 341 McDonald Joe Tioga VC 0:58:33 0:00:00 - 0:00:00
31 372 Quinn Dermot CRCA 0:58:33 0:00:00 - 0:00:00
32 325 Palmer Greg Unattached 0:58:33 0:00:00 - 0:00:00
33 306 Henry Scott Harrisburg 0:58:33 0:00:00 - 0:00:00
34 319 Henry David Harrisburg 0:58:33 0:00:00 - 0:00:00
35 356 Sullivan Patrick NECSA 0:58:33 0:00:00 - 0:00:00
36 329 Batke Brian Hurst 0:58:33 0:00:00 - 0:00:00
37 381 Nicoll Mark Pentey 0:58:33 0:00:00 - 0:00:00
38 393 Korry John Unattached 0:58:33 0:00:00 - 0:00:00
39 331 Hawkes Craig Power Bar 0:58:33 0:00:00 - 0:00:00
40 369 Cotton Richard BPRegulato 0:58:33 0:00:00 - 0:00:00
41 310 Hopkins Henry Jensen 0:58:33 0:00:00 - 0:00:00
42 371 Rich Kyle DFL BART 0:58:33 0:00:00 - 0:00:00
43 334 Mills Andrew NECSA 0:58:33 0:00:00 - 0:00:00
44 389 Kresge Brent Squadro 0:58:33 0:00:00 - 0:00:00
45 344 Elbers Noah NECSA 0:58:33 0:00:00 - 0:00:01
46 320 Haines Scott SVV 0:58:59 0:00:26 - 0:00:00
47 353 Ramaadon Chris NECSA 1:08:15 0:09:42 - 0:00:00
48 335 Frey Matthew s Pittsburgh 1:32:12 0:33:39 - 0:00:00
49 375 Rechnitz Joshua CNC 1:32:12 0:33:39 - 0:00:00
50 385 Bushover Christo phe Unattached 1:32:12 0:33:39 - 0:00:00
51 311 Chan Harold Liberty 1:42:24 0:43:51 - 0:00:00
52 312 Junker Joel CRCA 1:42:24 0:43:51 - 0:00:00
53 307 Troyer Greg Pittsburgh 1:44:57 0:46:24 - 0:00:00
54 350 Rocheford Erik NECSA 1:44:57 0:46:24 - 0:00:00
55 395 McMillan Mark Kissena 1:44:57 0:46:24 - 0:00:00
56 396 Sato Akira Tokeneke 1:47:30 0:48:57 - 0:00:00
57 378 Gordon David HVCC 2:05:21 1:06:48 - 0:00:00
58 305 Campbell David CPBC 2:20:05 1:21:32 - 0:00:00
59 302 Bender Erik ACA 0:00:00 0:00:00 - 0:00:00
60 304 Hackett Jeff Unattached 0:00:00 0:00:00 - 0:00:00
61 308 McKnight Michael GVCC 0:00:00 0:00:00 - 0:00:00
62 314 Wieczorek Brian ACA 0:00:00 0:00:00 - 0:00:00
63 317 Szymanski Michael Extreme 0:00:00 0:00:00 - 0:00:00
64 321 Kendrick Thomas DC Velo 0:00:00 0:00:00 - 0:00:00
65 324 Rivet James Sportif 0:00:00 0:00:00 - 0:00:00
66 328 Krisko Steve Tioga VC 0:00:00 0:00:00 - 0:00:00
67 330 Owens Kevin Dayton CT 0:00:00 0:00:00 - 0:00:00
68 332 Clark Cliff AHRR 0:00:00 0:00:00 - 0:00:00
69 333 Girard Brian Tokeneke 0:00:00 0:00:00 - 0:00:00
70 336 Bush Andrew Unattached 0:00:00 0:00:00 - 0:00:00
71 337 Jaqua Paul Wolverine 0:00:00 0:00:00 - 0:00:00
72 338 Erdoes Peter Arlington 0:00:00 0:00:00 - 0:00:00
73 343 Webel Baird AMVC 0:00:00 0:00:00 - 0:00:00
74 345 Riss Andrew CRCA 0:00:00 0:00:00 - 0:00:00
75 346 James Mitch Tioga VC 0:00:00 0:00:00 - 0:00:00
76 351 June Jon Arizona 0:00:00 0:00:00 - 0:00:00
77 354 Loprete Gregg Arizona 0:00:00 0:00:00 - 0:00:00
78 357 Chisholm Chris Cornwall 0:00:00 0:00:00 - 0:00:00
79 358 Corbett Frank Ambridge 0:00:00 0:00:00 - 0:00:00
80 360 Wilhelm Brett CU Cycling 0:00:00 0:00:00 - 0:00:00
81 363 McCaughan Don Quacker 0:00:00 0:00:00 - 0:00:00
82 364 Dee Michael Hill 0:00:00 0:00:00 - 0:00:00
83 365 Jamesson Ben Buffalo BC 0:00:00 0:00:00 - 0:00:00
84 367 Scalis David HVVC 0:00:00 0:00:00 - 0:00:00
85 368 Burns Ted NCVC 0:00:00 0:00:00 - 0:00:00
86 373 Goodwin David Rich Sachs 0:00:00 0:00:00 - 0:00:00
87 374 Burgos Edgar CNC 0:00:00 0:00:00 - 0:00:00
88 377 Johnson Boyd BBC 0:00:00 0:00:00 - 0:00:00
89 380 Collins Kevin HVCC 0:00:00 0:00:00 - 0:00:00
90 382 Walezak Matt Antoons 0:00:00 0:00:00 - 0:00:00
91 384 Leinbaugh Erryn Unattached 0:00:00 0:00:00 - 0:00:00
92 386 Salvaggio Joseph BBC 0:00:00 0:00:00 - 0:00:00
93 392 Williamson Bret Killington 0:00:00 0:00:00 - 0:00:00
94 394 Walter Vonn Pittsburgh 0:00:00 0:00:00 - 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services