BAXTER/SNOW MEMORIAL CRITERIUM

SENIOR MEN PRO/1/2

55.1 K (34.0 mi)

Place Num Name First Team Criterum Diff Bonus/Pen
1 105 McCartney Jason Iowa Spok 1:02:28 0:00:00 - 0:00:10
2 96 Pineda Oscar GSMengoni 1:02:55 0:00:27 - 0:00:06
3 94 Powell Ashley   1:02:55 0:00:27 - 0:00:02
4 75 Davis Tom Team Jeep 1:02:55 0:00:27 - 0:00:00
5 27 Monaghon Kevin Breakaway 1:02:55 0:00:27 - 0:00:00
6 31 Durso John Lombardis 1:02:55 0:00:27 - 0:00:00
7 14 VanMarle Jason Nutra Fig 1:02:55 0:00:27 - 0:00:00
8 20 Po Wong Kam Hong Kong 1:02:55 0:00:27 - 0:00:00
9 5 Walters Mark Mercury CT 1:02:55 0:00:27 - 0:00:00
10 74 Curran Lucas Team Jeep 1:02:55 0:00:27 - 0:00:00
11 40 Brumble IV Amos Lloyd Eurotek 1:02:55 0:00:27 - 0:00:00
12 6 Rogers Thurlow Mercury CT 1:02:55 0:00:27 - 0:00:00
13 103 Martin Paul Navigators 1:02:55 0:00:27 - 0:00:00
14 67 Guevara Manuel Alcaldia 1:02:55 0:00:27 - 0:00:00
15 33 Heaney Patrick Lombardis 1:02:55 0:00:27 - 0:00:00
16 11 Sbeih Adaam Nutra Fig 1:02:55 0:00:27 - 0:00:00
17 13 Swindlehur Burke Nutra Fig 1:02:55 0:00:27 - 0:00:00
18 10 Gardner Alex Nutra Fig 1:02:55 0:00:27 - 0:00:00
19 111 Nealy Sean Kissena 1:02:55 0:00:27 - 0:00:00
20 16 Sedlewick Dale One Plus 1:02:55 0:00:27 - 0:00:00
21 98 McDonald Chris Mass Bay 1:02:55 0:00:27 - 0:00:00
22 26 Davis Curt Wheelworks 1:02:55 0:00:27 - 0:00:00
23 7 Anand Mat Mercury CT 1:02:55 0:00:27 - 0:00:00
24 84 Wagner Jason UW Madison 1:02:55 0:00:27 - 0:00:00
25 76 Lopez Donny Team Jeep 1:02:55 0:00:27 - 0:00:00
26 8 Wordin John Mercury CT 1:02:55 0:00:27 - 0:00:00
27 41 Hammond Natt Eurotek 1:02:55 0:00:27 - 0:00:00
28 72 Gray David Ski Market 1:02:55 0:00:27 - 0:00:00
29 80 Zabriskie David Team Jeep 1:02:55 0:00:27 - 0:00:00
30 21 Chung Man Wai Hong Kong 1:02:55 0:00:27 - 0:00:00
31 107 Gould Jason Breakaway 1:02:55 0:00:27 - 0:00:00
32 65 Wenger David Fraysses 1:03:58 0:01:30 - 0:00:00
33 22 Wah Ng Kwok Hong Kong 1:05:52 0:03:24 - 0:00:00
34 32 Noakes Timothy Lombardis 1:05:52 0:03:24 - 0:00:00
35 83 Goodpaster Bret Pittsburgh 1:05:52 0:03:24 - 0:00:00
36 25 Peck Chris Wheelworks 1:30:52 0:28:24 - 0:00:00
37 30 Taylor Mike Lombardis 1:30:52 0:28:24 - 0:00:00
38 62 Latt Dan Pittsburgh 1:30:52 0:28:24 - 0:00:00
39 9 Cruz Tony Nutra Fig 1:30:52 0:28:24 - 0:00:00
40 61 Rutberg Jim Team FL 1:34:39 0:32:11 - 0:00:00
41 73 Innes Billy Kissena 1:34:39 0:32:11 - 0:00:00
42 108 Bruley Anthony Cadiex 1:34:39 0:32:11 - 0:00:00
43 19 Prescott Shaw One Plus 1:34:39 0:32:11 - 0:00:00
44 58 Humbert Chris   1:38:26 0:35:58 - 0:00:00
45 78 Smith Josh Team Jeep 1:38:46 0:36:18 - 0:00:00
46 100 Stewart Doug Florida 1:38:46 0:36:18 - 0:00:00
47 112 Knotts John   1:38:46 0:36:18 - 0:00:00
48 23 Lun HoSiu Hong Kong 1:38:46 0:36:18 - 0:00:00
49 60 Mannion Sean HVVC 1:38:46 0:36:18 - 0:00:00
50 70 Martin Dave Montclair 1:40:20 0:37:52 - 0:00:00
51 2 Feehan Jim Unattached 0:00:00 0:00:00 - 0:00:00
52 4 Hamblen Jon Axis 0:00:00 0:00:00 - 0:00:00
53 12 Schmeer Ron Nutra Fig 0:00:00 0:00:00 - 0:00:00
54 15 Smith Kyle One Plus 0:00:00 0:00:00 - 0:00:00
55 17 Okeefe Matt One Plus 0:00:00 0:00:00 - 0:00:00
56 18 Azola Tony One Plus 0:00:00 0:00:00 - 0:00:00
57 24 Tie Ryan Wheelworks 0:00:00 0:00:00 - 0:00:00
58 29 Hodnett James Lombardis 0:00:00 0:00:00 - 0:00:00
59 34 Larsen Chris SnowValley 0:00:00 0:00:00 - 0:00:00
60 35 Rhodes Andy SnowValley 0:00:00 0:00:00 - 0:00:00
61 36 Rittenhous Dean SnowValley 0:00:00 0:00:00 - 0:00:00
62 37 Marks Torrey SnowValley 0:00:00 0:00:00 - 0:00:00
63 38 Wirsing Jonathan SnowValley 0:00:00 0:00:00 - 0:00:00
64 39 Wolfe David SLCC 0:00:00 0:00:00 - 0:00:00
65 42 Rossi Jason Eurotek 0:00:00 0:00:00 - 0:00:00
66 43 Riggio Philip Bayside 0:00:00 0:00:00 - 0:00:00
67 44 Matthews John BikeDoctor 0:00:00 0:00:00 - 0:00:00
68 45 Chun Jeff BikeDoctor 0:00:00 0:00:00 - 0:00:00
69 46 Work Jr Wayne Enzymatic 0:00:00 0:00:00 - 0:00:00
70 47 Christense Erik Enzymatic 0:00:00 0:00:00 - 0:00:00
71 48 Nunez Branly Seguros 0:00:00 0:00:00 - 0:00:00
72 49 Marte Roselvert Seguros 0:00:00 0:00:00 - 0:00:00
73 50 Miller Michael Allsport 0:00:00 0:00:00 - 0:00:00
74 51 Grant Dave Allsport 0:00:00 0:00:00 - 0:00:00
75 52 Barnhart Ron Allsport 0:00:00 0:00:00 - 0:00:00
76 53 Moglia Jay NCVC 0:00:00 0:00:00 - 0:00:00
77 54 Browne Zach NCVC 0:00:00 0:00:00 - 0:00:00
78 55 Wagner James DC Velo 0:00:00 0:00:00 - 0:00:00
79 56 Buchwald Kurt Team Col 0:00:00 0:00:00 - 0:00:00
80 57 Faulkner Elliott SVV 0:00:00 0:00:00 - 0:00:00
81 59 Cote Alan FCC 0:00:00 0:00:00 - 0:00:00
82 63 Strain John BikeTherap 0:00:00 0:00:00 - 0:00:00
83 64 Dreyer Randy Redwood CT 0:00:00 0:00:00 - 0:00:00
84 66 Dolby Robbie Pikes Peak 0:00:00 0:00:00 - 0:00:00
85 68 Lyle Chad Harrisburg 0:00:00 0:00:00 - 0:00:00
86 69 Bickling Steven Chesapeake 0:00:00 0:00:00 - 0:00:00
87 71 Autore Don Orlando 0:00:00 0:00:00 - 0:00:00
88 77 Loor Charlie Team Jeep 0:00:00 0:00:00 - 0:00:00
89 79 Thornton Josh Team Jeep 0:00:00 0:00:00 - 0:00:00
90 81 Mills Alexander BikeTherap 0:00:00 0:00:00 - 0:00:00
91 82 Watson Zach SCW 0:00:00 0:00:00 - 0:00:00
92 85 Letendre Will Matrix 0:00:00 0:00:00 - 0:00:00
93 86 Dille Ken Matrix 0:00:00 0:00:00 - 0:00:00
94 87 Strasser Hans QCW 0:00:00 0:00:00 - 0:00:00
95 88 Hamilton Joe Allsport 0:00:00 0:00:00 - 0:00:00
96 89 Chikotas Bryan Squadra 0:00:00 0:00:00 - 0:00:00
97 90 Schmidt Chris NCVC 0:00:00 0:00:00 - 0:00:00
98 91 Hardee Chris NCVC 0:00:00 0:00:00 - 0:00:00
99 92 Tompkins Sean Domanics 0:00:00 0:00:00 - 0:00:00
100 93 Burton Jeremy HVVC 0:00:00 0:00:00 - 0:00:00
101 97 Pineda Juan GSMengoni 0:00:00 0:00:00 - 0:00:00
102 99 Rosenbarge Jacob Knapps 0:00:00 0:00:00 - 0:00:00
103 101 Zimlin Jared Florida 0:00:00 0:00:00 - 0:00:00
104 102 Chapman Anthony Trek 0:00:00 0:00:00 - 0:00:00
105 104 McCutchen David HVVC 0:00:00 0:00:00 - 0:00:00
106 109 Barlin Peter RemaxCRCA 0:00:00 0:00:00 - 0:00:00
107 110 Tate Walter   0:00:00 0:00:00 - 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services