BAXTER/SNOW MEMORIAL CRITERIUM

JUNIOR MEN (15-18)

20.6 K (12.8 mi)

Place Num. Name First Team Criterum Diff   Bonus/Penalty
1 805 Luther Michael BBC 0:42:40 0:00:00 - 0:00:12
2 800 Norton Michael Jeep Eagle 0:42:40 0:00:00 - 0:00:16
3 803 Erdelyi Jonathan Jeep Eagle 0:42:40 0:00:00 - 0:00:08
4 801 Charcalla Jason Unattached 0:42:40 0:00:00 - 0:00:00
5 806 Johnson Boyd CC Lakers 0:42:40 0:00:00 - 0:00:00
6 804 Murphy Chris Michigan 0:42:41 0:00:01 - 0:00:00
7 808 Garlapow Ross Unattached 0:42:47 0:00:07 - 0:00:00
8 802 Kendziora Nicholas Bayshore 0:44:54 0:02:14 - 0:00:00
9 807 Dickinson Gary Jardines 0:44:54 0:02:14 - 0:00:00


to return to the Main Results Page


Copyright © 1998 by Case Web Services